2024 New Mexico House Election Interactive Map
All US House seats to be contested in 2024
New Mexico has three congressional districts. Democrats hold all of them, after regaining District 2 by a 0.7% margin in 2022. That has been the only competitive district in recent cycles.
To create and share your own forecast, visit the 2024 House Interactive Map.
Hover over a district for details.
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensus | Map | House(a) | President(b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM- 2 | Gabriel Vasquez | 2023 | 1st |
|
|
0.7% | 5.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabe Vasquez*
Yvette Herrell
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Incumbent | Party | Since | Term | Predictions | Margin of Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consensus | Map | House(a) | President(b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM- 2 | Gabriel Vasquez | 2023 | 1st |
|
|
0.7% | 5.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabe Vasquez*
Yvette Herrell
|
(a) Source: 270toWin research.
Aside from these
exceptions, the margin is the difference between the Democratic and Republican nominee in
the 2022 general election.
Exception types: * Uncontested | + No major party opposition | ^
Both nominees from same party | x All-party primary | y Ranked choice
tabulation
(b) Source: Daily Kos. The margin is the difference between Joe Biden and Donald Trump in the 2020 presidential election, based on congressional district boundaries in use for the 2024 election. Where there has been redistricting, the 2022 boundaries are used in the Current House tab.