2024 Polls: Maine House District 2
Golden vs. Theriault
Source | Date | Sample | Golden* | Theriault | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 45.3% | 41.0% | - | |||
Univ. of New Hampshire | 11/03/2024 | 683 LV ±3.7% | 45% | 44% | 11% | |
SurveyUSA | 11/01/2024 | 484 LV ±5.3% | 53% | 41% | 6% | |
Critical Insights | 10/23/2024 | 302 RV | 38% | 38% | 24% | |
Pan Atlantic Research | 9/18/2024 | 398 LV | 44% | 47% | 9% |
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.