2024 Polls: Nebraska House District 2
Vargas vs. Bacon
Source | Date | Sample | Vargas | Bacon* | Other | |
---|---|---|---|---|---|---|
Economist / YouGov | 10/29/2024 | 389 RV | 50% | 46% | 4% | |
NY Times / Siena College | 9/28/2024 | 680 LV ±4.1% | 49% | 46% | 5% | |
CNN | 9/27/2024 | 749 LV ±4% | 50% | 44% | 6% | |
SurveyUSA | 8/31/2024 | 507 RV ±5.6% | 46% | 40% | 14% | |
Remington Research | 8/20/2024 | 656 LV ±3.8% | 44% | 46% | 10% |
* Incumbent