2024 Polls: New Hampshire House District 1
Pappas vs. Prescott
Source | Date | Sample | Pappas* | Prescott | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 50.5% | 41.0% | - | |||
Univ. of New Hampshire | 11/03/2024 | 1,433 LV ±2.6% | 51% | 39% | 10% | |
Saint Anselm College | 10/30/2024 | 1,407 LV ±2.6% | 50% | 43% | 7% | |
Saint Anselm College | 10/03/2024 | 1,099 LV ±3% | 50% | 41% | 9% | |
Univ. of New Hampshire | 9/19/2024 | 854 LV ±3.4% | 52% | 35% | 13% | |
Saint Anselm College | 9/16/2024 | 1,130 LV ±2.9% | 50% | 38% | 12% |
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.