2024 Polls: New Hampshire House District 2
Goodlander vs. Tang Williams
Source | Date | Sample | Goodlander | Tang Williams | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 52.0% | 41.0% | - | |||
Univ. of New Hampshire | 11/03/2024 | 1,359 LV ±2.7% | 53% | 39% | 8% | |
Saint Anselm College | 10/30/2024 | 1,384 LV ±2.6% | 51% | 43% | 6% | |
Saint Anselm College | 10/03/2024 | 1,005 LV ±3.1% | 50% | 38% | 12% | |
Univ. of New Hampshire | 9/19/2024 | 834 LV ±3.4% | 49% | 38% | 13% | |
Saint Anselm College | 9/16/2024 | 1,111 LV ±2.9% | 49% | 38% | 13% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.