Alaska 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Alaska Survey Research | 10/27/2024 | 1,703 LV ±2.4% | 43% | 51% | 6% | |
Alaska Survey Research | 10/16/2024 | 1,254 LV ±2.9% | 43% | 50% | 7% | |
Alaska Survey Research | 10/01/2024 | 1,182 LV ±2.9% | 43% | 52% | 5% | |
Alaska Survey Research | 9/13/2024 | 1,254 LV | 42% | 47% | 11% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Alaska Survey Research | 10/27/2024 | 1,703 LV ±2.4% | 43% | - | 7% | - | - | 51% | -1% | |
Alaska Survey Research | 10/16/2024 | 1,254 LV ±2.9% | 43% | - | 7% | - | - | 50% | 0% | |
Alaska Survey Research | 10/01/2024 | 1,182 LV ±2.9% | 43% | - | 6% | - | - | 52% | -1% | |
Alaska Survey Research | 9/13/2024 | 1,254 LV | 42% | - | 5% | - | - | 47% | 6% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Data for Progress | 3/07/2024 | 1,120 LV ±3% | 41% | 53% | 6% | |
Alaska Survey Research | 10/23/2023 | 1,375 LV | 37% | 45% | 18% | |
Alaska Survey Research | 8/14/2023 | 1,336 LV | 36% | 43% | 21% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Alaska Survey Research | 10/23/2023 | 1,375 LV | 29% | - | 17% | - | - | 37% | 17% |
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Alaska Winner
Trump
Trump
Johnson
Election Winner
Trump
Biden
Johnson
2024
2020
1964
Never