California 2024 Presidential Election Polls

Harris vs. Trump

Source Date Sample Harris Trump Other
Average of 5 Polls† 59.0% 34.2% -
Research Co. 11/04/2024 450 LV ±4.6% 64% 32% 4%
Berkeley IGS 11/01/2024 4,341 LV ±2% 57% 35% 8%
Cygnal 11/01/2024 611 LV ±4% 55% 31% 14%
Emerson College 10/16/2024 1,000 LV ±3% 61% 37% 2%
Berkeley IGS 10/10/2024 3,045 LV ±2.5% 57% 35% 8%
California Elections & Policy Poll 9/30/2024 1,685 LV ±2.4% 58% 36% 6%
PPIC 9/19/2024 1,071 LV ±3.7% 60% 29% 11%
Emerson College 9/06/2024 815 LV ±3.4% 60% 36% 4%
Berkeley IGS 8/14/2024 3,765 LV ±2% 59% 34% 7%
Emerson College 11/17/2023 1,000 RV ±3% 47% 40% 13%

Harris vs. Trump

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Harris Stein Kennedy West Oliver Trump Other
Average of 3 Polls† 56.7% 1.7% 2.3% - 0.5% 34.0% -
Berkeley IGS 11/01/2024 4,341 LV ±2% 57% 1% 1% - - 35% 6%
Cygnal 11/01/2024 611 LV ±4% 55% 2% 4% - 1% 31% 7%
Berkeley IGS 10/10/2024 3,045 LV ±2.5% 57% 1% 2% 1% 0% 35% 4%
California Elections & Policy Poll 9/30/2024 1,685 LV ±2.4% 58% 2% 2% - 0% 36% 2%
PPIC 9/19/2024 1,071 LV ±3.7% 60% 1% 6% - 1% 29% 3%

Biden vs. Trump

Includes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source Date Sample Biden Trump Other
PPIC 7/18/2024 1,261 LV ±3.7% 55% 30% 15%
PPIC 6/14/2024 1,098 LV ±3.7% 55% 31% 14%
PPIC 4/11/2024 1,089 LV ±3.9% 54% 31% 15%
Emerson College 2/29/2024 1,000 LV ±3% 57% 35% 8%
PPIC 2/23/2024 1,075 LV ±3.9% 55% 32% 13%
Emerson College 2/20/2024 1,000 RV ±3% 55% 33% 12%
USC Dornsife 2/01/2024 1,416 LV ±2.6% 53% 25% 22%
Emerson College 1/18/2024 1,087 RV 54% 34% 12%
Berkeley IGS 1/15/2024 4,470 LV ±2% 56% 37% 7%
PPIC 12/07/2023 1,113 LV ±3.8% 54% 30% 16%
Show:

Biden vs. Trump

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Biden Stein Kennedy West Oliver Trump Other
Average of 2 Polls† 52.0% 1.0% 7.0% 2.5% - 28.0% -
Emerson College 2/29/2024 1,000 LV ±3% 51% 1% 7% 2% - 31% 8%
Emerson College 2/20/2024 1,000 RV ±3% 49% 1% 8% 1% - 31% 10%
USC Dornsife 2/01/2024 1,416 LV ±2.6% 53% 1% 7% 3% - 25% 11%
Emerson College 1/18/2024 1,087 RV 47% 1% 6% 1% - 32% 13%
Berkeley IGS 1/15/2024 4,470 LV ±2% 47% 2% 7% 2% - 31% 11%
Emerson College 11/17/2023 1,000 RV ±3% 43% 2% 8% 1% - 31% 15%
Berkeley IGS 11/08/2023 4,506 LV ±2.5% 43% - 9% 4% - 29% 15%

†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
California Winner
Harris
Biden
Bush
Ford
Election Winner
Trump
Biden
Bush
Carter
2024
2020
1988
1976