Georgia 2024 Presidential Election Polls

Harris vs. Trump

Source Date Sample Harris Trump Other
Average of 15 Polls† 47.5% 48.7% -
East Carolina Univ. 11/04/2024 902 LV ±3% 49% 50% 1%
Emerson College 11/04/2024 800 LV 49% 50% 1%
InsiderAdvantage 11/04/2024 800 LV ±3.7% 48% 49% 3%
NY Times / Siena College 11/03/2024 1,004 LV ±4.1% 48% 47% 5%
Morning Consult 11/03/2024 1,009 LV ±3% 48% 50% 2%
AtlasIntel 11/02/2024 1,174 LV ±3% 48% 50% 2%
Redfield & Wilton 11/01/2024 1,779 LV ±2.1% 47% 48% 5%
Data for Progress 11/01/2024 972 LV ±3% 49% 48% 3%
The Times (UK) / YouGov 11/01/2024 939 LV ±3.9% 47% 48% 5%
AtlasIntel 10/31/2024 1,212 LV ±3% 48% 50% 2%
The Citadel Poll 10/31/2024 1,126 LV ±3.9% 47% 49% 4%
CNN 10/31/2024 732 LV ±4.7% 47% 48% 5%
Redfield & Wilton 10/29/2024 1,112 LV ±2.7% 47% 48% 5%
AtlasIntel 10/29/2024 1,429 LV ±3% 48% 51% 1%
Trafalgar Group 10/27/2024 1,087 LV ±2.9% 46% 48% 6%
Redfield & Wilton 10/25/2024 1,168 LV ±2.6% 47% 48% 5%
Marist Poll 10/24/2024 1,193 LV ±3.9% 49% 49% 2%
Bloomberg / Morning Consult 10/23/2024 855 LV ±3% 48% 50% 2%
University of Georgia 10/22/2024 1,000 LV ±3.1% 43% 47% 10%
Redfield & Wilton 10/21/2024 1,019 LV ±2.8% 47% 48% 5%
Show:

Harris vs. Trump

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Harris Stein Kennedy West Oliver Trump Other
Average of 9 Polls† 46.8% 0.4% - 0.0% 0.9% 48.0% -
NY Times / Siena College 11/03/2024 1,004 LV ±4.1% 46% 0% - 0% 2% 46% 6%
AtlasIntel 11/02/2024 1,174 LV ±3% 47% 2% - - 1% 49% 1%
Redfield & Wilton 11/01/2024 1,779 LV ±2.1% 47% 0% - - 1% 48% 4%
Data for Progress 11/01/2024 972 LV ±3% 49% 0% - - 1% 48% 2%
The Times (UK) / YouGov 11/01/2024 939 LV ±3.9% 47% 0% - 0% - 48% 5%
AtlasIntel 10/31/2024 1,212 LV ±3% 47% 2% - - 1% 49% 1%
The Citadel Poll 10/31/2024 1,126 LV ±3.9% 47% 1% - 0% 0% 49% 3%
CNN 10/31/2024 732 LV ±4.7% 47% 1% - - 1% 48% 3%
Redfield & Wilton 10/29/2024 1,112 LV ±2.7% 47% 0% - - 1% 48% 4%
AtlasIntel 10/29/2024 1,429 LV ±3% 47% 1% - - 1% 50% 1%
Redfield & Wilton 10/25/2024 1,168 LV ±2.6% 47% 0% - - 1% 48% 4%
Bloomberg / Morning Consult 10/23/2024 855 LV ±3% 48% 0% - - 1% 49% 2%
University of Georgia 10/22/2024 1,000 LV ±3.1% 43% 0% - - 0% 47% 10%
Redfield & Wilton 10/21/2024 1,019 LV ±2.8% 47% 1% - - 1% 48% 3%
AtlasIntel 10/19/2024 1,411 LV ±3% 48% 0% - 0% 1% 50% 1%
Show:

Biden vs. Trump

Includes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source Date Sample Biden Trump Other
Average of 5 Polls† 41.6% 46.4% -
Redfield & Wilton 7/21/2024 618 LV ±3.5% 40% 45% 15%
Emerson College 7/18/2024 1,000 RV ±3% 41% 47% 12%
FAU / Mainstreet 7/17/2024 549 LV 43% 49% 8%
InsiderAdvantage 7/16/2024 800 RV ±4.1% 44% 47% 9%
Redfield & Wilton 7/15/2024 433 LV 40% 46% 14%
The Times (UK) / YouGov 7/15/2024 1,000 RV ±3.6% 40% 44% 16%
Bloomberg / Morning Consult 7/06/2024 790 RV ±3% 46% 47% 7%
Emerson College 7/02/2024 1,000 RV ±3% 42% 47% 11%
University of Georgia 6/25/2024 1,000 LV ±3.1% 38% 43% 19%
Emerson College 6/20/2024 1,000 RV ±3% 41% 45% 14%
Show:

Biden vs. Trump

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Biden Stein Kennedy West Oliver Trump Other
Average of 5 Polls† 39.8% 0.5% 6.4% 1.3% 0.5% 44.0% -
Redfield & Wilton 7/21/2024 618 LV ±3.5% 40% 0% 5% - 1% 45% 9%
Emerson College 7/18/2024 1,000 RV ±3% 39% 1% 6% 2% 0% 44% 8%
Redfield & Wilton 7/15/2024 433 LV 40% 1% 6% - 0% 46% 7%
The Times (UK) / YouGov 7/15/2024 1,000 RV ±3.6% 40% 1% 5% 1% - 44% 9%
Bloomberg / Morning Consult 7/06/2024 790 RV ±3% 42% 0% 7% 1% 0% 44% 6%
Emerson College 7/02/2024 1,000 RV ±3% 39% 1% 6% 1% 1% 44% 8%
University of Georgia 6/25/2024 1,000 LV ±3.1% 38% - 9% - 1% 43% 9%
Emerson College 6/20/2024 1,000 RV ±3% 37% 1% 6% 1% - 45% 10%
Redfield & Wilton 6/17/2024 471 LV 39% 0% 6% - 0% 44% 11%
Quinnipiac 6/05/2024 1,203 RV ±2.8% 37% 2% 8% 3% 3% 43% 4%
Show:

†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
Georgia Winner
Biden
Trump
Romney
Carter
Election Winner
Biden
Trump
Obama
Reagan
2020
2016
2012
1980