Maine CD 2 Congressional District 2: 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 42.7% | 48.7% | - | |||
Univ. of New Hampshire | 11/03/2024 | 683 LV ±3.7% | 44% | 48% | 8% | |
SurveyUSA | 11/01/2024 | 550 LV | 44% | 49% | 7% | |
Critical Insights | 10/23/2024 | 302 RV | 40% | 49% | 11% | |
Pan Atlantic Research | 9/18/2024 | 398 LV | 42% | 49% | 9% | |
Univ. of New Hampshire | 8/21/2024 | 443 LV ±4.7% | 52% | 47% | 1% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 44.0% | 1.0% | - | 1.0% | 1.0% | 48.5% | - | |||
Univ. of New Hampshire | 11/03/2024 | 683 LV ±3.7% | 44% | 1% | - | 1% | 1% | 48% | 5% | |
SurveyUSA | 11/01/2024 | 550 LV | 44% | 1% | - | 1% | 1% | 49% | 4% | |
Univ. of New Hampshire | 8/21/2024 | 443 LV ±4.7% | 49% | 1% | 2% | 0% | 1% | 44% | 3% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Pan Atlantic Research | 2/26/2024 | 395 LV | 25% | 45% | 30% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
No Polls Available
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.