Maryland 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 60.2% | 33.0% | - | |||
Morning Consult | 11/03/2024 | 472 LV ±5% | 64% | 31% | 5% | |
Chism Strategies | 11/02/2024 | 510 LV ±4.3% | 56% | 33% | 11% | |
Wash. Post - Univ. of Md. | 10/24/2024 | 1,000 LV ±3.6% | 61% | 33% | 6% | |
Emerson College | 10/23/2024 | 865 LV ±3.2% | 63% | 33% | 4% | |
Morning Consult | 10/17/2024 | 490 LV ±4% | 64% | 31% | 5% | |
UMBC Institute of Politics | 10/09/2024 | 863 LV ±3.3% | 57% | 35% | 8% | |
Wash. Post - Univ. of Md. | 9/26/2024 | 1,012 LV ±3.5% | 64% | 32% | 4% | |
Morning Consult | 9/19/2024 | 578 LV ±4.3% | 61% | 33% | 6% | |
Public Policy | 9/19/2024 | 543 RV ±4.2% | 64% | 33% | 3% | |
Emerson College | 9/17/2024 | 890 LV ±3.2% | 63% | 32% | 5% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 56.5% | 1.0% | 1.0% | - | 0.0% | 34.0% | - | |||
Chism Strategies | 11/02/2024 | 510 LV ±4.3% | 56% | 1% | 0% | - | 0% | 33% | 10% | |
UMBC Institute of Politics | 10/09/2024 | 863 LV ±3.3% | 57% | 1% | 2% | - | 0% | 35% | 5% | |
Wash. Post - Univ. of Md. | 9/26/2024 | 1,012 LV ±3.5% | 63% | 1% | - | - | 1% | 31% | 4% | |
AARP | 8/27/2024 | 600 LV ±4% | 59% | 1% | 5% | - | 1% | 29% | 5% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Public Policy | 6/24/2024 | 635 RV ±3.9% | 56% | 30% | 14% | |
Emerson College | 5/09/2024 | 1,115 RV ±2.9% | 56% | 35% | 9% | |
Emerson College | 2/15/2024 | 1,000 RV ±3% | 55% | 32% | 13% | |
Gonzales Research & Media | 2/14/2024 | 815 LV ±3.5% | 53% | 32% | 15% | |
Gonzales Research & Media | 10/04/2023 | 818 LV ±3.5% | 56% | 30% | 14% | |
Gonzales Research & Media | 6/14/2023 | 841 RV ±3.5% | 52% | 35% | 13% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Emerson College | 5/09/2024 | 1,115 RV ±2.9% | 50% | 1% | 6% | 3% | - | 33% | 7% | |
Emerson College | 2/15/2024 | 1,000 RV ±3% | 47% | 1% | 6% | 1% | - | 31% | 14% | |
Gonzales Research & Media | 2/14/2024 | 815 LV ±3.5% | 45% | - | 9% | - | - | 28% | 18% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.