National 2024 Presidential Election Polls

Harris vs. Trump

Source Date Sample Harris Trump Other
Average of 25 Polls† 48.4% 47.2% -
NPR/PBS/Marist 11/04/2024 1,297 LV ±3.5% 51% 47% 2%
Research Co. 11/04/2024 1,003 LV ±3.1% 48% 46% 6%
TIPP Insights 11/04/2024 1,411 LV ±2.7% 48% 48% 4%
Yahoo / YouGov 11/03/2024 1,074 LV 49% 48% 3%
NBC News 11/03/2024 1,000 RV ±3.1% 49% 49% 2%
ABC News / Ipsos 11/03/2024 2,267 LV ±2% 49% 46% 5%
Emerson College 11/03/2024 1,000 LV ±3% 49% 49% 2%
Morning Consult 11/03/2024 8,918 LV ±1% 49% 47% 4%
AtlasIntel 11/02/2024 2,463 LV ±2% 48% 50% 2%
Echelon Insights 11/01/2024 1,328 LV ±3.1% 50% 48% 2%
TIPP Insights 11/01/2024 1,249 LV ±2.7% 48% 49% 3%
AtlasIntel 10/31/2024 3,490 LV ±2% 48% 50% 2%
Cygnal 10/31/2024 1,507 LV ±2.5% 50% 47% 3%
American Pulse 10/31/2024 822 LV ±3.4% 49% 47% 4%
RABA Research 10/31/2024 781 LV ±3.5% 48% 44% 8%
TIPP Insights 10/31/2024 1,265 LV ±2.7% 48% 48% 4%
Economist / YouGov 10/30/2024 1,310 LV 49% 47% 4%
TIPP Insights 10/30/2024 1,302 LV ±2.7% 48% 47% 5%
FAU / Mainstreet 10/29/2024 911 LV 49% 47% 4%
Noble Predictive Insights 10/29/2024 707 LV ±3.7% 49% 46% 5%
AtlasIntel 10/29/2024 3,032 LV ±2% 48% 50% 2%
TIPP Insights 10/29/2024 1,291 LV ±2.7% 48% 47% 5%
Morning Consult 10/29/2024 8,807 LV ±1% 50% 47% 3%
Clarity Campaign Labs 10/28/2024 1,314 LV ±1.5% 50% 46% 4%
TIPP Insights 10/28/2024 1,288 LV ±2.7% 48% 48% 4%
CBS / YouGov 10/27/2024 2,161 LV ±2.6% 50% 49% 1%
ABC News / Ipsos 10/27/2024 1,913 LV ±2.5% 51% 47% 2%
TIPP Insights 10/27/2024 1,292 LV ±2.7% 48% 48% 4%
Emerson College 10/26/2024 1,000 LV ±3% 49% 49% 2%
CNN 10/25/2024 1,704 LV ±3.1% 47% 47% 6%
TIPP Insights 10/25/2024 1,357 LV ±2.7% 49% 47% 4%
NY Times / Siena College 10/25/2024 2,516 LV ±2.2% 48% 48% 4%
CNBC 10/24/2024 1,000 LV ±3.1% 46% 48% 6%
TIPP Insights 10/24/2024 1,260 LV ±2.8% 50% 47% 3%
Wall Street Journal 10/23/2024 1,500 RV ±2.5% 46% 49% 5%
Economist / YouGov 10/23/2024 1,293 LV 49% 46% 5%
TIPP Insights 10/23/2024 1,294 LV ±2.8% 49% 47% 4%
The Times (UK) / YouGov 10/22/2024 1,266 RV ±3.2% 47% 45% 8%
Redfield & Wilton 10/22/2024 1,273 LV 45% 47% 8%
Reuters / Ipsos 10/22/2024 3,307 LV ±2% 48% 45% 7%
Show:

Harris vs. Trump

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Harris Stein Kennedy West Oliver Trump Other
Average of 13 Polls† 47.5% 1.2% 1.2% 0.4% 0.7% 46.9% -
TIPP Insights 11/04/2024 1,411 LV ±2.7% 48% 1% - 1% - 49% 1%
Yahoo / YouGov 11/03/2024 1,074 LV 48% 1% - 1% 0% 48% 2%
NBC News 11/03/2024 1,000 RV ±3.1% 46% 1% 1% 0% 1% 47% 4%
ABC News / Ipsos 11/03/2024 2,267 LV ±2% 49% 1% - 0% 1% 46% 3%
AtlasIntel 11/02/2024 2,463 LV ±2% 47% 1% - 0% 0% 49% 3%
Echelon Insights 11/01/2024 1,328 LV ±3.1% 49% 0% 1% 0% 1% 47% 2%
American Pulse 10/31/2024 822 LV ±3.4% 48% 1% 2% 1% 0% 46% 2%
Noble Predictive Insights 10/29/2024 707 LV ±3.7% 49% 2% - - 1% 46% 2%
AtlasIntel 10/29/2024 3,032 LV ±2% 47% 1% - 0% 0% 50% 2%
ABC News / Ipsos 10/27/2024 1,913 LV ±2.5% 51% 0% - 0% 1% 47% 1%
CNN 10/25/2024 1,704 LV ±3.1% 47% 1% - - 2% 47% 3%
NY Times / Siena College 10/25/2024 2,516 LV ±2.2% 46% 2% 0% 0% 1% 47% 4%
Wall Street Journal 10/23/2024 1,500 RV ±2.5% 45% 1% 2% 1% 0% 47% 4%
Economist / YouGov 10/23/2024 1,293 LV 49% 1% - 0% - 46% 4%
The Times (UK) / YouGov 10/22/2024 1,266 RV ±3.2% 47% 2% - 0% - 45% 6%
Show:

Biden vs. Trump

Includes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source Date Sample Biden Trump Other
Average of 12 Polls† 44.3% 46.3% -
Morning Consult 7/18/2024 9,414 RV ±1% 42% 46% 12%
CBS / YouGov 7/18/2024 2,247 RV ±2.7% 47% 52% 1%
Emerson College 7/18/2024 2,000 RV ±2.1% 42% 46% 12%
SurveyUSA 7/17/2024 1,098 LV ±3.3% 43% 44% 13%
Manhattan Institute 7/17/2024 2,100 LV ±2.7% 45% 48% 7%
Economist / YouGov 7/17/2024 1,398 RV ±3% 41% 43% 16%
Noble Predictive Insights 7/16/2024 2,535 RV ±2% 42% 45% 13%
Redfield & Wilton 7/16/2024 2,621 LV 42% 43% 15%
Morning Consult 7/15/2024 11,328 RV ±1% 42% 44% 14%
Fox News 7/14/2024 1,210 RV ±3% 48% 49% 3%
NBC News 7/14/2024 800 RV ±3.5% 43% 45% 12%
Noble Predictive Insights 7/13/2024 2,300 LV ±2.1% 43% 46% 11%
NPR/PBS/Marist 7/12/2024 1,174 LV ±3.3% 50% 48% 2%
Wash. Post - ABC News 7/11/2024 2,041 RV ±2% 46% 46% 8%
George Washington U. 7/10/2024 2,750 RV ±2% 44% 42% 14%
Show:

Biden vs. Trump

Including Third Parties and Independents

A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.

Source Date Sample Biden Stein Kennedy West Oliver Trump Other
Average of 7 Polls† 40.0% 2.0% 8.3% 1.5% 0.7% 42.7% -
Emerson College 7/18/2024 2,000 RV ±2.1% 38% 1% 7% 1% 0% 44% 9%
Noble Predictive Insights 7/16/2024 2,535 RV ±2% 38% 1% 8% 1% - 42% 10%
Redfield & Wilton 7/16/2024 2,621 LV 42% - 6% - - 43% 9%
Fox News 7/14/2024 1,210 RV ±3% 41% 3% 10% 1% - 44% 1%
NBC News 7/14/2024 800 RV ±3.5% 37% 3% 10% 1% 2% 40% 7%
Noble Predictive Insights 7/13/2024 2,300 LV ±2.1% 40% 1% 7% 1% - 43% 8%
NPR/PBS/Marist 7/12/2024 1,174 LV ±3.3% 42% 2% 8% 3% 0% 43% 2%
Wash. Post - ABC News 7/11/2024 2,041 RV ±2% 42% 2% 9% 2% - 43% 2%
George Washington U. 7/10/2024 2,750 RV ±2% 44% 1% 5% 1% - 42% 7%
Data for Progress 7/10/2024 2,067 LV ±2% 40% 1% 10% 1% 1% 41% 6%
Show:

†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.

When did it last happen?

This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.
National Winner
Election Winner
Never
Never
Never
Never