New Mexico 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 49.8% | 43.8% | - | |||
Victory Insights | 11/04/2024 | 750 LV | 50% | 45% | 5% | |
SurveyUSA | 11/01/2024 | 632 LV ±5.5% | 50% | 44% | 6% | |
Research & Polling Inc. | 10/21/2024 | 1,024 LV ±3.1% | 50% | 41% | 9% | |
Redfield & Wilton | 10/16/2024 | 382 LV ±4.4% | 49% | 45% | 6% | |
SurveyUSA | 9/24/2024 | 619 LV ±5.4% | 50% | 42% | 8% | |
Research & Polling Inc. | 9/15/2024 | 532 LV ±4.2% | 49% | 39% | 12% | |
Redfield & Wilton | 9/10/2024 | 521 LV ±3.9% | 49% | 44% | 7% | |
Redfield & Wilton | 8/30/2024 | 488 LV ±4% | 47% | 40% | 13% | |
Emerson College | 8/23/2024 | 965 RV ±3.1% | 52% | 42% | 6% | |
Redfield & Wilton | 8/19/2024 | 453 LV ±4.1% | 47% | 41% | 12% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 49.5% | 2.0% | 3.0% | - | 1.0% | 43.0% | - | |||
Research & Polling Inc. | 10/21/2024 | 1,024 LV ±3.1% | 50% | - | 3% | - | - | 41% | 6% | |
Redfield & Wilton | 10/16/2024 | 382 LV ±4.4% | 49% | 2% | - | - | 1% | 45% | 3% | |
Research & Polling Inc. | 9/15/2024 | 532 LV ±4.2% | 49% | - | 3% | - | - | 39% | 9% | |
Redfield & Wilton | 9/10/2024 | 521 LV ±3.9% | 49% | 1% | - | - | 1% | 44% | 5% | |
Redfield & Wilton | 8/30/2024 | 488 LV ±4% | 47% | 0% | - | - | 0% | 40% | 13% | |
Emerson College | 8/23/2024 | 965 RV ±3.1% | 51% | 0% | 3% | 0% | 0% | 40% | 6% | |
Redfield & Wilton | 8/19/2024 | 453 LV ±4.1% | 47% | 0% | 6% | - | 0% | 41% | 6% | |
Redfield & Wilton | 8/06/2024 | 493 LV ±4.1% | 44% | 0% | 8% | - | 0% | 37% | 11% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Public Policy | 6/18/2024 | 555 RV ±4.2% | 48% | 41% | 11% | |
Public Policy | 8/28/2023 | 767 LV ±3.5% | 49% | 41% | 10% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
No Polls Available
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.