New York 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 3 Polls† | 57.3% | 39.7% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.6% | 57% | 41% | 2% | |
Cygnal | 10/29/2024 | 600 LV ±4% | 57% | 39% | 4% | |
Siena College | 10/22/2024 | 872 LV ±4.1% | 58% | 39% | 3% | |
Emerson College | 9/27/2024 | 1,000 LV ±3% | 54% | 40% | 6% | |
Siena College | 9/19/2024 | 1,003 LV ±4.3% | 55% | 42% | 3% | |
Siena College | 8/06/2024 | 1,199 LV ±4% | 53% | 39% | 8% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Siena College | 10/22/2024 | 872 LV ±4.1% | 54% | 1% | 0% | 1% | 1% | 37% | 6% | |
Siena College | 9/19/2024 | 1,003 LV ±4.3% | 52% | 2% | 0% | 1% | 0% | 40% | 5% | |
Siena College | 8/06/2024 | 1,199 LV ±4% | 49% | 2% | 7% | 1% | 1% | 37% | 3% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 47.5% | 40.0% | - | |||
Siena College | 6/20/2024 | 805 RV ±4.1% | 47% | 39% | 14% | |
Emerson College | 5/30/2024 | 1,000 RV ±3% | 48% | 41% | 11% | |
Siena College | 5/22/2024 | 1,191 RV ±3.9% | 47% | 38% | 15% | |
Slingshot Strategies | 5/10/2024 | 1,059 RV ±5% | 56% | 37% | 7% | |
Siena College | 4/22/2024 | 806 RV ±4.1% | 47% | 37% | 16% | |
Siena College | 2/20/2024 | 806 RV ±4.2% | 48% | 36% | 16% | |
Siena College | 1/22/2024 | 807 RV ±4.5% | 46% | 37% | 17% | |
Siena College | 11/20/2023 | 803 RV ±4.6% | 46% | 36% | 18% | |
Siena College | 10/24/2023 | 1,225 RV ±3.4% | 46% | 37% | 17% | |
Siena College | 9/19/2023 | 804 RV ±4.3% | 52% | 31% | 17% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Emerson College | 5/30/2024 | 1,000 RV ±3% | 44% | 1% | 6% | 2% | - | 38% | 9% | |
Siena College | 1/22/2024 | 807 RV ±4.5% | 41% | - | 13% | 3% | - | 32% | 11% | |
Siena College | 11/20/2023 | 803 RV ±4.6% | 37% | - | 18% | 5% | - | 28% | 12% | |
Siena College | 10/24/2023 | 1,225 RV ±3.4% | 38% | - | 13% | 5% | - | 31% | 13% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.