Tennessee 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Beacon Poll | 10/15/2024 | 971 LV | 35% | 56% | 9% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Beacon Poll | 10/15/2024 | 971 LV | 35% | 0% | 5% | - | 1% | 56% | 3% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
Beacon Poll | 7/15/2024 | 976 LV | 28% | 57% | 15% | |
Vanderbilt University | 5/22/2024 | 1,003 RV ±3.4% | 29% | 47% | 24% | |
Beacon Poll | 4/10/2024 | 974 LV | 31% | 55% | 14% | |
Beacon Poll | 1/04/2024 | 929 LV | 31% | 63% | 6% | |
Vanderbilt University | 12/14/2023 | 502 RV | 26% | 45% | 29% | |
Beacon Poll | 10/26/2023 | 835 LV | 30% | 61% | 9% | |
Emerson College | 10/17/2023 | 410 RV ±4.8% | 22% | 55% | 23% | |
Beacon Poll | 7/06/2023 | 1,120 LV ±2.9% | 32% | 51% | 17% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Beacon Poll | 7/15/2024 | 976 LV | 28% | 0% | 5% | 0% | 1% | 57% | 9% | |
Vanderbilt University | 5/22/2024 | 1,003 RV ±3.4% | 29% | - | 8% | - | - | 47% | 16% | |
Beacon Poll | 4/10/2024 | 974 LV | 28% | - | 15% | - | - | 47% | 10% | |
Beacon Poll | 1/04/2024 | 929 LV | 25% | - | 16% | - | - | 51% | 8% | |
Beacon Poll | 10/26/2023 | 835 LV | 23% | - | 19% | - | - | 48% | 10% |
When did it last happen?
This feature shows the most recent election where the state voted with or against the presidential winner in each party. Click the year to see the corresponding electoral map and results.Tennessee Winner
Trump
Trump
Clinton
Davis
Election Winner
Trump
Biden
Clinton
Coolidge
2024
2020
1996
1924