Utah 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 32.0% | 57.5% | - | |||
Noble Predictive Insights | 10/30/2024 | 695 LV ±3.7% | 34% | 54% | 12% | |
HarrisX | 10/25/2024 | 813 RV ±3.4% | 30% | 61% | 9% | |
Noble Predictive Insights | 10/16/2024 | 539 LV ±4.2% | 38% | 54% | 8% | |
HarrisX | 8/22/2024 | 800 RV ±3.5% | 28% | 60% | 12% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Average of 2 Polls† | 32.0% | 0.5% | - | 1.0% | 1.0% | 57.5% | - | |||
Noble Predictive Insights | 10/30/2024 | 695 LV ±3.7% | 34% | 0% | - | 0% | 1% | 54% | 11% | |
HarrisX | 10/25/2024 | 813 RV ±3.4% | 30% | 1% | - | 2% | - | 61% | 6% | |
Noble Predictive Insights | 10/16/2024 | 539 LV ±4.2% | 36% | 0% | - | 2% | 2% | 54% | 6% | |
HarrisX | 8/22/2024 | 800 RV ±3.5% | 25% | - | 15% | - | - | 51% | 9% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
HarrisX | 6/12/2024 | 857 RV ±3.4% | 25% | 57% | 18% | |
Noble Predictive Insights | 5/02/2024 | 600 RV ±4% | 26% | 54% | 20% | |
Dan Jones & Associates | 2/03/2024 | 801 RV ±3% | 33% | 43% | 24% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
HarrisX | 6/12/2024 | 857 RV ±3.4% | 20% | - | 20% | - | - | 49% | 11% | |
Noble Predictive Insights | 5/02/2024 | 600 RV ±4% | 23% | 1% | 13% | 1% | - | 47% | 15% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.