Washington 2024 Presidential Election Polls
Harris vs. Trump
Source | Date | Sample | Harris | Trump | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 55.8% | 36.5% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.6% | 54% | 39% | 7% | |
Public Policy | 10/18/2024 | 571 LV ±4.1% | 55% | 40% | 5% | |
Cascade PBS / Elway | 10/17/2024 | 401 LV ±5% | 57% | 32% | 11% | |
SurveyUSA | 10/16/2024 | 703 LV ±4% | 57% | 35% | 8% | |
Cascade PBS / Elway | 9/12/2024 | 403 RV ±5% | 53% | 32% | 15% | |
Public Policy | 7/26/2024 | 581 LV ±4% | 52% | 38% | 10% | |
SurveyUSA | 7/17/2024 | 708 LV ±5% | 51% | 36% | 13% |
Harris vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Harris and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Harris | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Public Policy | 7/26/2024 | 581 LV ±4% | 52% | - | 6% | - | - | 38% | 4% |
Biden vs. TrumpIncludes polls recorded through the president' withdrawal from the race on July 21, 2024.
Source | Date | Sample | Biden | Trump | Other | |
---|---|---|---|---|---|---|
SurveyUSA | 7/17/2024 | 708 LV ±5% | 50% | 36% | 14% | |
Cascade PBS / Elway | 5/24/2024 | 403 RV ±5% | 42% | 34% | 24% | |
Public Policy | 5/20/2024 | 615 LV ±4% | 55% | 39% | 6% | |
Public Policy | 2/17/2024 | 789 LV ±3.5% | 54% | 38% | 8% | |
Public Policy | 11/17/2023 | 700 LV ±3.7% | 52% | 38% | 10% | |
Crosscut/Elway | 11/15/2023 | 403 RV ±5% | 39% | 29% | 32% | |
Public Policy | 6/12/2023 | 773 LV ±3.5% | 53% | 36% | 11% |
Biden vs. TrumpIncluding Third Parties and Independents
A separate average calculation for the subset of polls that have a question that names one or more notable candidates in addition to Biden and Trump. The inclusion of these names can significantly influence the polling average.
Source | Date | Sample | Biden | Stein | Kennedy | West | Oliver | Trump | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Crosscut/Elway | 11/15/2023 | 403 RV ±5% | 37% | - | 9% | 3% | - | 25% | 26% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.