2024 Polls: California Senate
Schiff vs. Garvey
Source | Date | Sample | Schiff | Garvey | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 56.4% | 34.6% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.5% | 60% | 37% | 3% | |
Cygnal | 11/01/2024 | 611 LV ±4% | 55% | 32% | 13% | |
Berkeley IGS | 11/01/2024 | 4,341 LV ±2% | 55% | 34% | 11% | |
Emerson College | 10/16/2024 | 1,000 LV ±3% | 56% | 33% | 11% | |
California Elections & Policy Poll | 9/30/2024 | 1,685 LV ±2.4% | 56% | 37% | 7% | |
PPIC | 9/19/2024 | 1,071 LV ±3.7% | 63% | 35% | 2% | |
Emerson College | 9/06/2024 | 815 LV ±3.4% | 55% | 33% | 12% | |
Berkeley IGS | 8/15/2024 | 3,765 LV ±2% | 53% | 33% | 14% | |
PPIC | 7/18/2024 | 1,261 LV ±3.7% | 64% | 33% | 3% | |
PPIC | 6/14/2024 | 1,098 LV ±3.7% | 62% | 37% | 1% |
Show:
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.