2024 Polls: Florida Senate
Mucarsel-Powell vs. Scott
Source | Date | Sample | Mucarsel-Powell | Scott* | Other | |
---|---|---|---|---|---|---|
Average of 8 Polls† | 44.5% | 49.3% | - | |||
Victory Insights | 11/04/2024 | 400 LV | 47% | 51% | 2% | |
Research Co. | 11/04/2024 | 450 LV ±4.6% | 43% | 50% | 7% | |
Morning Consult | 11/03/2024 | 2,022 LV ±2% | 45% | 48% | 7% | |
Stetson College | 11/01/2024 | 452 LV ±5% | 45% | 53% | 2% | |
Cygnal | 10/31/2024 | 600 LV ±4% | 40% | 45% | 15% | |
FAU / Mainstreet | 10/29/2024 | 897 LV | 46% | 50% | 4% | |
St. Pete Polls | 10/28/2024 | 1,227 LV ±2.8% | 46% | 49% | 5% | |
Emerson College | 10/23/2024 | 860 LV ±3.3% | 44% | 48% | 8% | |
Redfield & Wilton | 10/21/2024 | 1,275 LV ±2.5% | 42% | 45% | 13% | |
Univ. of North Florida | 10/21/2024 | 977 LV ±3.5% | 46% | 49% | 5% |
Show:
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.