2024 Polls: Maryland Senate
Alsobrooks vs. Hogan
Source | Date | Sample | Alsobrooks | Hogan | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 50.8% | 40.0% | - | |||
Politico / Morning Consult | 11/03/2024 | 468 LV ±5% | 49% | 42% | 9% | |
Chism Strategies | 11/02/2024 | 510 LV ±4.3% | 48% | 40% | 12% | |
Wash. Post - Univ. of Md. | 10/24/2024 | 1,000 LV ±3.6% | 52% | 40% | 8% | |
Emerson College | 10/23/2024 | 865 LV ±3.2% | 54% | 40% | 6% | |
Morning Consult | 10/17/2024 | 490 LV ±4% | 51% | 38% | 11% | |
UMBC Institute of Politics | 10/09/2024 | 863 LV ±3.3% | 48% | 39% | 13% | |
Wash. Post - Univ. of Md. | 9/26/2024 | 1,012 LV ±3.5% | 51% | 40% | 9% | |
Morning Consult | 9/19/2024 | 578 LV ±4.3% | 50% | 39% | 11% | |
Public Policy | 9/19/2024 | 543 RV ±4.2% | 50% | 33% | 17% | |
Emerson College | 9/17/2024 | 890 LV ±3.2% | 49% | 42% | 9% |
Show:
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.