2024 Polls: Massachusetts Senate
Warren vs. Deaton
Source | Date | Sample | Warren* | Deaton | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 57.5% | 34.8% | - | |||
Univ. of New Hampshire | 11/03/2024 | 744 LV ±3.6% | 60% | 37% | 3% | |
MassINC | 11/01/2024 | 582 LV ±4.9% | 55% | 33% | 12% | |
UMass Amherst | 10/15/2024 | 700 RV ±4.8% | 56% | 34% | 10% | |
Suffolk University | 10/08/2024 | 500 LV ±4.4% | 59% | 35% | 6% | |
MassINC | 9/23/2024 | 800 LV ±4.1% | 56% | 35% | 9% | |
Univ. of New Hampshire | 9/19/2024 | 564 LV ±4.1% | 58% | 32% | 10% | |
UMass Amherst | 6/05/2024 | 700 LV ±4.4% | 47% | 24% | 29% |
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.