2024 Polls: Montana Senate
Tester vs. Sheehy
Source | Date | Sample | Tester* | Sheehy | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 45.0% | 51.0% | - | |||
Emerson College | 10/27/2024 | 1,000 LV ±3% | 46% | 50% | 4% | |
NY Times / Siena College | 10/10/2024 | 656 LV ±4.3% | 44% | 52% | 4% | |
RMG Research | 9/24/2024 | 491 LV ±4.4% | 43% | 50% | 7% | |
AARP | 9/05/2024 | 600 LV ±4% | 41% | 49% | 10% | |
RMG Research | 8/15/2024 | 540 RV ±4.2% | 49% | 44% | 7% | |
American Pulse | 8/13/2024 | 538 LV ±4.2% | 45% | 51% | 4% | |
Emerson College | 8/08/2024 | 1,000 LV ±3% | 46% | 48% | 6% | |
Emerson College | 3/06/2024 | 1,000 RV ±3% | 44% | 42% | 14% | |
SurveyUSA | 2/15/2024 | 549 LV ±4.5% | 49% | 40% | 11% | |
Emerson College | 10/17/2023 | 447 RV ±4.6% | 39% | 35% | 26% |
Show:
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.