2024 Polls: Nevada Senate

Rosen vs. Brown

Source Date Sample Rosen* Brown Other
Average of 11 Polls† 48.7% 44.2% -
Emerson College 11/04/2024 840 LV ±3.3% 50% 44% 6%
NY Times / Siena College 11/03/2024 1,010 LV ±3.6% 52% 43% 5%
AtlasIntel 11/02/2024 782 LV ±4% 46% 46% 8%
Data for Progress 11/01/2024 721 LV ±4% 49% 42% 9%
Noble Predictive Insights 11/01/2024 593 LV ±4% 48% 46% 6%
The Times (UK) / YouGov 11/01/2024 753 LV ±4.6% 51% 44% 5%
Susquehanna Polling 11/01/2024 400 LV ±4.9% 46% 47% 7%
Emerson College 11/01/2024 700 LV ±3.6% 49% 45% 6%
AtlasIntel 10/31/2024 845 LV ±3% 47% 45% 8%
Trafalgar Group 10/29/2024 1,082 LV ±2.9% 47% 45% 8%
AtlasIntel 10/29/2024 1,083 LV ±3% 49% 44% 7%
CNN 10/29/2024 683 LV ±4.6% 50% 41% 9%
AARP 10/22/2024 600 LV ±4% 49% 44% 7%
InsiderAdvantage 10/22/2024 800 LV ±3.5% 48% 44% 8%
Redfield & Wilton 10/21/2024 529 LV ±3.9% 48% 41% 11%
Show:

* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.