2024 Polls: New Jersey Senate
Kim vs. Bashaw
Source | Date | Sample | Kim | Bashaw | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 53.3% | 33.8% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.6% | 56% | 38% | 6% | |
Fairleigh Dickinson | 10/30/2024 | 806 RV ±3.5% | 57% | 39% | 4% | |
Rutgers-Eagleton Poll | 10/30/2024 | 929 RV ±4.2% | 49% | 26% | 25% | |
Cygnal | 10/26/2024 | 600 LV ±4% | 51% | 32% | 17% | |
co/efficient | 6/28/2024 | 810 LV ±3.4% | 41% | 34% | 25% | |
Fairleigh Dickinson | 4/15/2024 | 809 RV ±3.5% | 47% | 38% | 15% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.