2024 Polls: New York Senate
Gillibrand vs. Sapraicone
Source | Date | Sample | Gillibrand* | Sapraicone | Other | |
---|---|---|---|---|---|---|
Average of 4 Polls† | 55.8% | 32.8% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.6% | 61% | 33% | 6% | |
Cygnal | 10/29/2024 | 600 LV ±4% | 55% | 34% | 11% | |
Siena College | 10/22/2024 | 872 LV ±4.1% | 57% | 31% | 12% | |
Emerson College | 9/30/2024 | 1,000 LV ±3% | 50% | 33% | 17% | |
Siena College | 9/19/2024 | 1,003 LV ±4.3% | 54% | 31% | 15% | |
Siena College | 8/06/2024 | 1,199 LV ±4% | 56% | 33% | 11% |
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.