2024 Polls: Ohio Senate
Brown vs. Moreno
Source | Date | Sample | Brown* | Moreno | Other | |
---|---|---|---|---|---|---|
Average of 6 Polls† | 47.3% | 47.0% | - | |||
Emerson College | 11/04/2024 | 900 LV ±3.2% | 45% | 48% | 7% | |
Morning Consult | 11/03/2024 | 1,254 LV ±3% | 46% | 47% | 7% | |
Trafalgar Group | 10/29/2024 | 1,127 LV ±2.9% | 48% | 47% | 5% | |
Bowling Green State U. | 10/24/2024 | 1,000 LV ±3.6% | 47% | 45% | 8% | |
Morning Consult | 10/17/2024 | 1,243 LV ±3% | 46% | 47% | 7% | |
Washington Post | 10/10/2024 | 1,002 LV ±3.5% | 48% | 47% | 5% | |
Marist Poll | 10/10/2024 | 1,327 LV ±3.2% | 50% | 48% | 2% | |
Bowling Green State U. | 10/03/2024 | 1,000 LV ±3.6% | 49% | 45% | 6% | |
NY Times / Siena College | 9/28/2024 | 688 LV ±4.2% | 47% | 43% | 10% | |
RMG Research | 9/25/2024 | 781 LV ±3.5% | 46% | 48% | 6% |
Show:
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.