2024 Polls: Pennsylvania Senate

Casey vs. McCormick

Source Date Sample Casey* McCormick Other
Average of 22 Polls† 48.4% 45.9% -
FAU / Mainstreet 11/04/2024 699 LV 49% 44% 7%
Emerson College 11/04/2024 1,000 LV ±3% 47% 47% 6%
Research Co. 11/04/2024 450 LV ±4.6% 48% 46% 6%
InsiderAdvantage 11/03/2024 800 LV ±3.5% 48% 47% 5%
Trafalgar Group 11/03/2024 1,089 LV ±2.9% 46% 47% 7%
NY Times / Siena College 11/03/2024 1,527 LV ±2.9% 50% 45% 5%
Muhlenberg College 11/03/2024 460 LV ±6% 49% 46% 5%
Morning Consult 11/03/2024 460 LV ±6% 49% 46% 5%
Morning Consult 11/03/2024 1,538 LV ±3% 46% 43% 11%
AtlasIntel 11/02/2024 2,049 LV ±2% 49% 47% 4%
Data for Progress 11/01/2024 908 LV ±3% 49% 45% 6%
Washington Post 11/01/2024 1,204 LV ±3.1% 49% 46% 5%
The Times (UK) / YouGov 11/01/2024 947 LV ±3.5% 50% 44% 6%
Suffolk University 11/01/2024 500 LV ±4.4% 49% 46% 5%
Marist Poll 11/01/2024 1,400 LV ±3.4% 50% 48% 2%
AtlasIntel 10/31/2024 1,738 LV ±2% 49% 46% 5%
Echelon Insights 10/31/2024 600 LV ±4.5% 44% 47% 9%
UMass Lowell 10/31/2024 800 LV ±3.7% 48% 42% 10%
Fox News 10/30/2024 1,057 LV ±3% 50% 48% 2%
Quinnipiac 10/30/2024 2,186 LV ±2.1% 50% 47% 3%
Susquehanna Polling 10/30/2024 500 LV ±4.4% 49% 46% 5%
CNN 10/30/2024 819 LV ±4.7% 48% 45% 7%
AtlasIntel 10/29/2024 1,299 LV ±3% 49% 47% 4%
North Star Opinion Research 10/28/2024 600 LV ±4% 45% 42% 13%
InsiderAdvantage 10/28/2024 800 LV ±3.5% 47% 47% 6%
Franklin & Marshall 10/24/2024 583 LV ±5% 49% 48% 3%
Emerson College 10/24/2024 860 LV ±3.3% 47% 46% 7%
Trafalgar Group 10/20/2024 1,084 LV ±2.9% 47% 47% 6%
AtlasIntel 10/19/2024 2,048 LV ±2% 47% 48% 5%
Morning Consult 10/17/2024 1,395 LV ±3% 49% 41% 10%
Show:

* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.