2024 Polls: Tennessee Senate
Johnson vs. Blackburn
Source | Date | Sample | Johnson | Blackburn* | Other | |
---|---|---|---|---|---|---|
Beacon Poll | 10/15/2024 | 954 LV | 31% | 54% | 15% | |
Beacon Poll | 7/15/2024 | 944 LV | 32% | 52% | 16% | |
Vanderbilt University | 5/22/2024 | 1,003 RV ±3.4% | 40% | 51% | 9% | |
Beacon Poll | 4/10/2024 | 974 LV | 28% | 44% | 28% | |
Vanderbilt University | 12/14/2023 | 502 RV | 36% | 53% | 11% | |
Beacon Poll | 10/26/2023 | 835 LV | 29% | 49% | 22% | |
Emerson College | 10/17/2023 | 410 RV ±4.8% | 26% | 50% | 24% |
* Incumbent