2024 Polls: Texas Senate
Allred vs. Cruz
Source | Date | Sample | Allred | Cruz* | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 45.2% | 49.0% | - | |||
Morning Consult | 11/03/2024 | 2,120 LV ±2% | 44% | 47% | 9% | |
Cygnal | 10/30/2024 | 600 LV ±4% | 45% | 49% | 6% | |
NY Times / Siena College | 10/28/2024 | 1,180 LV ±3.3% | 46% | 50% | 4% | |
Emerson College | 10/23/2024 | 815 LV ±3.4% | 47% | 48% | 5% | |
University of Texas | 10/18/2024 | 1,091 LV ±3% | 44% | 51% | 5% | |
Morning Consult | 10/17/2024 | 2,048 LV ±2% | 45% | 46% | 9% | |
University of Houston | 10/15/2024 | 1,329 LV ±2.7% | 46% | 50% | 4% | |
NY Times / Siena College | 10/10/2024 | 617 LV ±4.8% | 44% | 48% | 8% | |
Marist Poll | 10/10/2024 | 1,186 LV ±3.6% | 46% | 51% | 3% | |
FAU / Mainstreet | 10/08/2024 | 775 LV | 44% | 47% | 9% |
Show:
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.