2024 Polls: Virginia Senate
Kaine vs. Cao
Source | Date | Sample | Kaine* | Cao | Other | |
---|---|---|---|---|---|---|
Average of 5 Polls† | 51.2% | 41.8% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.6% | 53% | 41% | 6% | |
Chism Strategies | 11/02/2024 | 520 LV ±4.3% | 46% | 45% | 9% | |
Cygnal | 11/01/2024 | 600 LV ±4% | 52% | 42% | 6% | |
Roanoke College | 11/01/2024 | 851 LV ±4.6% | 51% | 40% | 9% | |
Wash. Post - Schar School | 10/26/2024 | 1,004 LV ±3.5% | 54% | 41% | 5% | |
Christopher Newport U. | 10/07/2024 | 800 LV ±4.4% | 55% | 35% | 10% | |
Emerson College | 9/26/2024 | 860 LV ±3.3% | 51% | 41% | 8% | |
Univ. of Mary Washington | 9/20/2024 | 756 LV ±4.1% | 49% | 43% | 8% | |
Wash. Post - Schar School | 9/10/2024 | 1,005 LV ±3.5% | 53% | 41% | 6% | |
Roanoke College | 8/20/2024 | 691 LV ±4.5% | 49% | 38% | 13% |
Show:
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.