2024 Polls: Washington Senate
Cantwell vs. Garcia
Source | Date | Sample | Cantwell* | Garcia | Other | |
---|---|---|---|---|---|---|
Average of 2 Polls† | 55.5% | 38.0% | - | |||
Research Co. | 11/04/2024 | 450 LV ±4.6% | 58% | 38% | 4% | |
Public Policy | 10/20/2024 | 571 LV ±4.1% | 53% | 38% | 9% | |
Cascade PBS / Elway | 9/12/2024 | 403 RV ±5% | 55% | 33% | 12% | |
Public Policy | 7/29/2024 | 581 LV ±4% | 55% | 32% | 13% | |
Cascade PBS / Elway | 5/24/2024 | 403 RV ±5% | 39% | 30% | 31% | |
Public Policy | 2/20/2024 | 789 LV ±3.5% | 53% | 37% | 10% | |
Public Policy | 11/17/2023 | 700 LV ±3.7% | 51% | 38% | 11% | |
Crosscut/Elway | 11/15/2023 | 403 RV ±5% | 43% | 23% | 34% |
* Incumbent
†The average includes the most recent poll from each source released within two weeks of the November 5 election.
If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll,
whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the
oldest poll used, those will also be included.