2016 Florida Democratic Primary
Date: | March 15, 2016 |
Delegates: | 246 |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 59.6% | 34.2% | - | |||
Quinnipiac | 3/14/2016 | 519 LV ±4.3% | 60% | 34% | 6% | |
American Research Group | 3/14/2016 | 400 LV ±5% | 58% | 37% | 5% | |
NBC News / WSJ / Marist | 3/13/2016 | 500 LV ±4.4% | 61% | 34% | 5% | |
YouGov / CBS | 3/13/2016 | 796 LV ±4.5% | 62% | 34% | 4% | |
Public Policy | 3/13/2016 | 627 LV ±3.9% | 57% | 32% | 11% | |
Florida Atlantic Univ. | 3/12/2016 | 414 LV ±5% | 59% | 31% | 10% | |
Mason- Dixon | 3/11/2016 | 500 LV ±4.5% | 68% | 23% | 9% | |
Quinnipiac | 3/09/2016 | 511 LV ±4.3% | 62% | 32% | 6% | |
CNN | ORC | 3/09/2016 | 264 LV ±6% | 61% | 34% | 5% | |
Washington Post - Univision | 3/09/2016 | 449 LV ±6% | 64% | 26% | 10% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.