2016 Nevada Democratic Caucus
Date: | February 20, 2016 |
Delegates: | 43 |
Allocation: | Proportional |
Notes: | Some delegates allocated statewide and some by Congressional District |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Clinton | Sanders | Other | |
---|---|---|---|---|---|---|
Poll Averages† | 48.7% | 46.3% | - | |||
Gravis Marketing | 2/18/2016 | 516 LV ±4% | 53% | 47% | 0% | |
CNN | ORC | 2/17/2016 | 282 LV ±6% | 48% | 47% | 5% | |
TargetPoint | 2/12/2016 | 1,236 LV ±2.9% | 45% | 45% | 10% | |
Gravis Marketing | 12/28/2015 | 326 LV ±5% | 50% | 27% | 23% | |
CNN | ORC | 10/12/2015 | 253 LV ±6% | 50% | 34% | 16% | |
Gravis Marketing | 7/16/2015 | 416 LV ±5% | 55% | 18% | 27% | |
Gravis Marketing | 3/31/2015 | 319 RV ±6% | 61% | 7% | 32% | |
Gravis Marketing | 2/27/2015 | 324 LV ±6% | 58% | 4% | 38% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.