2016 New Hampshire Republican Primary
Date: | February 9, 2016 |
Delegates: | 23 |
Allocation: | Proportional |
Threshold: | 10% (minimum vote to win delegates) |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Trump | Kasich | Cruz | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 31.8% | 12.8% | 12.0% | - | |||
American Research Group | 2/09/2016 | 418 LV ±5% | 33% | 17% | 10% | 40% | |
UMass Lowell | 2/08/2016 | 464 LV ±5.1% | 34% | 10% | 13% | 43% | |
American Research Group | 2/08/2016 | 427 LV ±5% | 30% | 16% | 10% | 44% | |
Monmouth University | 2/08/2016 | 508 LV ±4.4% | 30% | 14% | 12% | 44% | |
CNN | WMUR | 2/08/2016 | 362 LV ±5.2% | 31% | 10% | 14% | 45% | |
Emerson College | 2/08/2016 | 686 LV ±3.7% | 31% | 13% | 11% | 45% | |
CNN | WMUR | 2/07/2016 | 362 LV ±5.2% | 33% | 11% | 14% | 42% | |
UMass Lowell | 2/07/2016 | 516 LV ±4.8% | 36% | 9% | 13% | 42% | |
American Research Group | 2/07/2016 | 422 LV ±5% | 31% | 17% | 9% | 43% | |
UMass Lowell | 2/06/2016 | 501 LV ±4.9% | 35% | 10% | 13% | 42% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.