2016 Ohio Republican Primary
Date: | March 15, 2016 |
Delegates: | 66 |
Allocation: | Winner Take All |
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Polls
Source | Date | Sample | Kasich | Trump | Cruz | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 38.8% | 35.4% | 17.8% | - | |||
Quinnipiac | 3/14/2016 | 721 LV ±3.7% | 38% | 38% | 16% | 8% | |
Monmouth University | 3/14/2016 | 503 LV ±4.4% | 40% | 35% | 15% | 10% | |
American Research Group | 3/14/2016 | 400 LV ±5% | 44% | 38% | 12% | 6% | |
NBC News / WSJ / Marist | 3/13/2016 | 564 LV ±4.1% | 39% | 33% | 19% | 9% | |
YouGov / CBS | 3/13/2016 | 828 LV ±4.4% | 33% | 33% | 27% | 7% | |
CNN | ORC | 3/09/2016 | 359 LV ±5% | 35% | 41% | 15% | 9% | |
Quinnipiac | 3/09/2016 | 685 LV ±3.7% | 32% | 38% | 16% | 14% | |
Fox News | 3/09/2016 | 806 LV ±3.5% | 34% | 29% | 19% | 18% | |
Public Policy | 3/07/2016 | 638 LV ±3.9% | 35% | 38% | 15% | 12% | |
Quinnipiac | 2/23/2016 | 759 LV ±4.3% | 26% | 31% | 21% | 22% |
†The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.