2018 House Election Simulation
Who will control the House?
Select the Run Simulation button to conduct a simulated House of Representatives 2018 midterm election. You can choose to have the map populate randomly or by congressional district poll closing times. Seats changing parties in the simulation will be displayed in a table below the map.
The simulator is primarily derived from the data-driven 2018 U.S. House Midterms Election Forecast from The Crosstab by G. Elliott Morris. However, it also takes into consideration the consensus projection of a number of long-time qualitative forecasters.
There are a wide range of possible outcomes for this year’s election. As a result, any simulation is plausible based on current forecasts, but no individual result is particularly likely to happen. The party winning 218 or more seats in the actual midterm election will control the U.S. House when the 116th Congress begins in January.
2018 Election: Final Forecast
218 Needed for Control
The final model update took place on the morning of November 6th (Election Day). These are results for the 5,000 most recent simulations as of noon Eastern Time that day.
Control | Average | Midpoint | 80% Range* | |
---|---|---|---|---|
Democrats | 84.2% | 232 | 231 | 214-251 |
Republicans | 15.8% | 203 | 204 | 184-221 |
Change^ | +37 | +36 | ||
* 80% probability the seats won by each party is within this range |
In your most recent simulation, the had a net gain of seats. Those seats changing parties are detailed in the table below alongside the current consensus rating for that seat.
District | Incumbent | Party | Consensus | Sim Result | |||||
---|---|---|---|---|---|---|---|---|---|
AK-AL | Don Young | ||||||||
AL-1 | Bradley Byrne | ||||||||
AL-2 | Martha Roby | ||||||||
AL-3 | Mike Rogers | ||||||||
AL-4 | Robert Aderholt | ||||||||
AL-5 | Mo Brooks | ||||||||
AL-6 | Gary Palmer | ||||||||
AL-7 | Terri Sewell | ||||||||
AR-1 | Rick Crawford | ||||||||
AR-2 | French Hill | ||||||||
AR-3 | Steve Womack | ||||||||
AR-4 | Bruce Westerman | ||||||||
AZ-1 | Tom O'Halleran | ||||||||
AZ-2 | Martha McSally | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
AZ-3 | Raul Grijalva | ||||||||
AZ-4 | Paul Gosar | ||||||||
AZ-5 | Andy Biggs | ||||||||
AZ-6 | David Schweikert | ||||||||
AZ-7 | Ruben Gallego | ||||||||
AZ-8 | Debbie Lesko | ||||||||
AZ-9 | Kyrsten Sinema | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
CA-1 | Doug LaMalfa | ||||||||
CA-2 | Jared Huffman | ||||||||
CA-3 | John Garamendi | ||||||||
CA-4 | Tom McClintock | ||||||||
CA-5 | Mike Thompson | ||||||||
CA-6 | Doris Matsui | ||||||||
CA-7 | Ami Bera | ||||||||
CA-8 | Paul Cook | ||||||||
CA-9 | Jerry McNerney | ||||||||
CA-10 | Jeff Denham | ||||||||
CA-11 | Mark DeSaulnier | ||||||||
CA-12 | Nancy Pelosi | ||||||||
CA-13 | Barbara Lee | ||||||||
CA-14 | Jackie Speier | ||||||||
CA-15 | Eric Swalwell | ||||||||
CA-16 | Jim Costa | ||||||||
CA-17 | Ro Khanna | ||||||||
CA-18 | Anna Eshoo | ||||||||
CA-19 | Zoe Lofgren | ||||||||
CA-20 | Jimmy Panetta | ||||||||
CA-21 | David Valadao | ||||||||
CA-22 | Devin Nunes | ||||||||
CA-23 | Kevin McCarthy | ||||||||
CA-24 | Salud Carbajal | ||||||||
CA-25 | Steve Knight | ||||||||
CA-26 | Julia Brownley | ||||||||
CA-27 | Judy Chu | ||||||||
CA-28 | Adam Schiff | ||||||||
CA-29 | Tony Cardenas | ||||||||
CA-30 | Brad Sherman | ||||||||
CA-31 | Pete Aguilar | ||||||||
CA-32 | Grace Napolitano | ||||||||
CA-33 | Ted Lieu | ||||||||
CA-34 | Jimmy Gomez | ||||||||
CA-35 | Norma Torres | ||||||||
CA-36 | Raul Ruiz | ||||||||
CA-37 | Karen Bass | ||||||||
CA-38 | Linda Sanchez | ||||||||
CA-39 | Edward Royce | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
CA-40 | Lucille Roybal-Allard | ||||||||
CA-41 | Mark Takano | ||||||||
CA-42 | Ken Calvert | ||||||||
CA-43 | Maxine Waters | ||||||||
CA-44 | Nanette Barragan | ||||||||
CA-45 | Mimi Walters | ||||||||
CA-46 | Lou Correa | ||||||||
CA-47 | Alan Lowenthal | ||||||||
CA-48 | Dana Rohrabacher | ||||||||
CA-49 | Darrell Issa | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
CA-50 | Duncan Hunter | ||||||||
CA-51 | Juan Vargas | ||||||||
CA-52 | Scott Peters | ||||||||
CA-53 | Susan Davis | ||||||||
CO-1 | Diana DeGette | ||||||||
CO-2 | Jared Polis | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
CO-3 | Scott Tipton | ||||||||
CO-4 | Ken Buck | ||||||||
CO-5 | Doug Lamborn | ||||||||
CO-6 | Mike Coffman | ||||||||
CO-7 | Ed Perlmutter | ||||||||
CT-1 | John Larson | ||||||||
CT-2 | Joe Courtney | ||||||||
CT-3 | Rosa DeLauro | ||||||||
CT-4 | James Himes | ||||||||
CT-5 | Elizabeth Esty | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
DE-AL | Lisa Rochester | ||||||||
FL-1 | Matt Gaetz | ||||||||
FL-2 | Neal Dunn | ||||||||
FL-3 | Ted Yoho | ||||||||
FL-4 | John Rutherford | ||||||||
FL-5 | Al Lawson | ||||||||
FL-6 | OPEN | ||||||||
FL-7 | Stephanie Murphy | ||||||||
FL-8 | Bill Posey | ||||||||
FL-9 | Darren Soto | ||||||||
FL-10 | Val Demings | ||||||||
FL-11 | Dan Webster | ||||||||
FL-12 | Gus Bilirakis | ||||||||
FL-13 | Charlie Crist | ||||||||
FL-14 | Kathy Castor | ||||||||
FL-15 | Dennis Ross | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
FL-16 | Vern Buchanan | ||||||||
FL-17 | Thomas Rooney | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
FL-18 | Brian Mast | ||||||||
FL-19 | Francis Rooney | ||||||||
FL-20 | Alcee Hastings | ||||||||
FL-21 | Lois Frankel | ||||||||
FL-22 | Ted Deutch | ||||||||
FL-23 | Debbie Wasserman Schultz | ||||||||
FL-24 | Frederica Wilson | ||||||||
FL-25 | Mario Diaz-Balart | ||||||||
FL-26 | Carlos Curbelo | ||||||||
FL-27 | Ileana Ros-Lehtinen | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
GA-1 | Buddy Carter | ||||||||
GA-2 | Sanford D. Jr. Bishop | ||||||||
GA-3 | Drew Ferguson | ||||||||
GA-4 | Henry C. 'Hank' Jr. Johnson | ||||||||
GA-5 | John Lewis | ||||||||
GA-6 | Karen Handel | ||||||||
GA-7 | Rob Woodall | ||||||||
GA-8 | Austin Scott | ||||||||
GA-9 | Doug Collins | ||||||||
GA-10 | Jody Hice | ||||||||
GA-11 | Barry Loudermilk | ||||||||
GA-12 | Rick Allen | ||||||||
GA-13 | David Scott | ||||||||
GA-14 | Tom Graves | ||||||||
HI-1 | Colleen Hanabusa | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
HI-2 | Tulsi Gabbard | ||||||||
IA-1 | Rod Blum | ||||||||
IA-2 | David Loebsack | ||||||||
IA-3 | David Young | ||||||||
IA-4 | Steve King | ||||||||
ID-1 | Raul Labrador | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
ID-2 | Michael Simpson | ||||||||
IL-1 | Bobby Rush | ||||||||
IL-2 | Robin Kelly | ||||||||
IL-3 | Daniel Lipinski | ||||||||
IL-4 | Luis Gutierrez | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
IL-5 | Mike Quigley | ||||||||
IL-6 | Peter Roskam | ||||||||
IL-7 | Danny Davis | ||||||||
IL-8 | Raja Krishnamoorthi | ||||||||
IL-9 | Janice Schakowsky | ||||||||
IL-10 | Brad Schneider | ||||||||
IL-11 | Bill Foster | ||||||||
IL-12 | Mike Bost | ||||||||
IL-13 | Rodney Davis | ||||||||
IL-14 | Randy Hultgren | ||||||||
IL-15 | John Shimkus | ||||||||
IL-16 | Adam Kinzinger | ||||||||
IL-17 | Cheri Bustos | ||||||||
IL-18 | Darin LaHood | ||||||||
IN-1 | Peter Visclosky | ||||||||
IN-2 | Jackie Walorski | ||||||||
IN-3 | Jim Banks | ||||||||
IN-4 | Todd Rokita | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
IN-5 | Susan Brooks | ||||||||
IN-6 | Luke Messer | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
IN-7 | Andre Carson | ||||||||
IN-8 | Larry Bucshon | ||||||||
IN-9 | Trey Hollingsworth | ||||||||
KS-1 | Roger Marshall | ||||||||
KS-2 | Lynn Jenkins | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
KS-3 | Kevin Yoder | ||||||||
KS-4 | Ron Estes | ||||||||
KY-1 | James Comer | ||||||||
KY-2 | Brett Guthrie | ||||||||
KY-3 | John Yarmuth | ||||||||
KY-4 | Thomas Massie | ||||||||
KY-5 | Harold Rogers | ||||||||
KY-6 | Andy Barr | ||||||||
LA-1 | Steve Scalise | ||||||||
LA-2 | Cedric Richmond | ||||||||
LA-3 | Clay Higgins | ||||||||
LA-4 | Mike Johnson | ||||||||
LA-5 | Ralph Abraham | ||||||||
LA-6 | Garret Graves | ||||||||
MA-1 | Richard Neal | ||||||||
MA-2 | James McGovern | ||||||||
MA-3 | Niki Tsongas | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
MA-4 | Joseph Kennedy III | ||||||||
MA-5 | Katherine Clark | ||||||||
MA-6 | Seth Moulton | ||||||||
MA-7 | Michael Capuano | ||||||||
Incumbent defeated in primary for 2018 election.
|
|||||||||
MA-8 | Stephen Lynch | ||||||||
MA-9 | William Keating | ||||||||
MD-1 | Andrew Harris | ||||||||
MD-2 | C. A. Dutch Ruppersberger | ||||||||
MD-3 | John Sarbanes | ||||||||
MD-4 | Anthony Brown | ||||||||
MD-5 | Steny Hoyer | ||||||||
MD-6 | John Delaney | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
MD-7 | Elijah Cummings | ||||||||
MD-8 | Jamie Raskin | ||||||||
ME-1 | Chellie Pingree | ||||||||
ME-2 | Bruce Poliquin | ||||||||
MI-1 | Jack Bergman | ||||||||
MI-2 | Bill Huizenga | ||||||||
MI-3 | Justin Amash | ||||||||
MI-4 | John Moolenaar | ||||||||
MI-5 | Daniel Kildee | ||||||||
MI-6 | Fred Upton | ||||||||
MI-7 | Tim Walberg | ||||||||
MI-8 | Mike Bishop | ||||||||
MI-9 | Sander Levin | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
MI-10 | Paul Mitchell | ||||||||
MI-11 | Dave Trott | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
MI-12 | Debbie Dingell | ||||||||
MI-13 | Brenda Jones | ||||||||
MI-14 | Brenda Lawrence | ||||||||
MN-1 | Timothy Walz | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
MN-2 | Jason Lewis | ||||||||
MN-3 | Erik Paulsen | ||||||||
MN-4 | Betty McCollum | ||||||||
MN-5 | Keith Ellison | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
MN-6 | Tom Emmer | ||||||||
MN-7 | Collin Peterson | ||||||||
MN-8 | Rick Nolan | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
MO-1 | William "Lacy" Clay Jr. | ||||||||
MO-2 | Ann Wagner | ||||||||
MO-3 | Blaine Luetkemeyer | ||||||||
MO-4 | Vicky Hartzler | ||||||||
MO-5 | Emanuel Cleaver | ||||||||
MO-6 | Sam Graves | ||||||||
MO-7 | Billy Long | ||||||||
MO-8 | Jason Smith | ||||||||
MS-1 | Trent Kelly | ||||||||
MS-2 | Bennie Thompson | ||||||||
MS-3 | Gregg Harper | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
MS-4 | Steven Palazzo | ||||||||
MT-AL | Greg Gianforte | ||||||||
NC-1 | G. K. Butterfield | ||||||||
NC-2 | George Holding | ||||||||
NC-3 | Walter Jones | ||||||||
NC-4 | David Price | ||||||||
NC-5 | Virginia Foxx | ||||||||
NC-6 | Mark Walker | ||||||||
NC-7 | David Rouzer | ||||||||
NC-8 | Richard Hudson | ||||||||
NC-9 | Robert Pittenger | ||||||||
Incumbent defeated in primary for 2018 election.
|
|||||||||
NC-10 | Patrick McHenry | ||||||||
NC-11 | Mark Meadows | ||||||||
NC-12 | Alma Adams | ||||||||
NC-13 | Ted Budd | ||||||||
ND-AL | Kevin Cramer | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
NE-1 | Jeff Fortenberry | ||||||||
NE-2 | Don Bacon | ||||||||
NE-3 | Adrian Smith | ||||||||
NH-1 | Carol-Shea Porter | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
NH-2 | Ann Kuster | ||||||||
NJ-1 | Donald Norcross | ||||||||
NJ-2 | Frank LoBiondo | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
NJ-3 | Tom MacArthur | ||||||||
NJ-4 | Christopher Smith | ||||||||
NJ-5 | Josh Gottheimer | ||||||||
NJ-6 | Frank Pallone | ||||||||
NJ-7 | Leonard Lance | ||||||||
NJ-8 | Albio Sires | ||||||||
NJ-9 | Bill Jr. Pascrell | ||||||||
NJ-10 | Donald Payne Jr. | ||||||||
NJ-11 | Rodney Frelinghuysen | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
NJ-12 | Bonnie Coleman | ||||||||
NM-1 | Michelle Lujan Grisham | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
NM-2 | Steve Pearce | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
NM-3 | Ben Ray Lujan | ||||||||
NV-1 | Dina Titus | ||||||||
NV-2 | Marc Amodei | ||||||||
NV-3 | Jacky Rosen | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
NV-4 | Ruben Kihuen | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
NY-1 | Lee Zeldin | ||||||||
NY-2 | Peter King | ||||||||
NY-3 | Thomas Suozzi | ||||||||
NY-4 | Kathleen Rice | ||||||||
NY-5 | Gregory Meeks | ||||||||
NY-6 | Grace Meng | ||||||||
NY-7 | Nydia Velazquez | ||||||||
NY-8 | Hakeem Jeffries | ||||||||
NY-9 | Yvette Clarke | ||||||||
NY-10 | Jerrold Nadler | ||||||||
NY-11 | Daniel Donovan | ||||||||
NY-12 | Carolyn Maloney | ||||||||
NY-13 | Adriano Espaillat | ||||||||
NY-14 | Joseph Crowley | ||||||||
Incumbent defeated in primary for 2018 election.
|
|||||||||
NY-15 | Jose Serrano | ||||||||
NY-16 | Eliot Engel | ||||||||
NY-17 | Nita Lowey | ||||||||
NY-18 | Sean P. Maloney | ||||||||
NY-19 | John Faso | ||||||||
NY-20 | Paul Tonko | ||||||||
NY-21 | Elise Stefanik | ||||||||
NY-22 | Claudia Tenney | ||||||||
NY-23 | Tom Reed | ||||||||
NY-24 | John Katko | ||||||||
NY-25 | Joe Morelle | ||||||||
NY-26 | Brian Higgins | ||||||||
NY-27 | Chris Collins | ||||||||
OH-1 | Steve Chabot | ||||||||
OH-2 | Brad Wenstrup | ||||||||
OH-3 | Joyce Beatty | ||||||||
OH-4 | Jim Jordan | ||||||||
OH-5 | Robert Latta | ||||||||
OH-6 | Bill Johnson | ||||||||
OH-7 | Bob Gibbs | ||||||||
OH-8 | Warren Davidson | ||||||||
OH-9 | Marcy Kaptur | ||||||||
OH-10 | Michael Turner | ||||||||
OH-11 | Marcia Fudge | ||||||||
OH-12 | Troy Balderson | ||||||||
OH-13 | Tim Ryan | ||||||||
OH-14 | David Joyce | ||||||||
OH-15 | Steve Stivers | ||||||||
OH-16 | Jim Renacci | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
OK-1 | Kevin Hern | ||||||||
OK-2 | Markwayne Mullin | ||||||||
OK-3 | Frank Lucas | ||||||||
OK-4 | Tom Cole | ||||||||
OK-5 | Steve Russell | ||||||||
OR-1 | Suzanne Bonamici | ||||||||
OR-2 | Greg Walden | ||||||||
OR-3 | Earl Blumenauer | ||||||||
OR-4 | Peter DeFazio | ||||||||
OR-5 | Kurt Schrader | ||||||||
PA-1 | Brian Fitzpatrick | ||||||||
Redrawn PA-1 is mostly current PA-8 (Fitzpatrick)
|
|||||||||
PA-2 | Brendan Boyle | ||||||||
Redrawn PA-2 is about 50% current PA-13 (Boyle), 40% current PA-1 (Brady, retiring)
|
|||||||||
PA-3 | Dwight Evans | ||||||||
Redrawn PA-3 is mostly current PA-2 (Evans)
|
|||||||||
PA-4 | (OPEN) Safe Democratic | ||||||||
Redrawn PA-4 is split between several districts. No incumbent running for this safe Democratic seat
|
|||||||||
PA-5 | Mary Gay Scanlon | ||||||||
Redrawn PA-5 is about 50% current PA-7, vacated by Meehan. Scanlon won special election in PA-7
|
|||||||||
PA-6 | Ryan Costello | ||||||||
Redrawn PA-6 is about 50% current PA-6 (Costello, retiring)
|
|||||||||
PA-7 | Susan Wild | ||||||||
Redrawn PA-7 is mostly current PA-15 vacated by Dent. Wild won special election in PA-15
|
|||||||||
PA-8 | Matthew Cartwright | ||||||||
Redrawn PA-8 is about 50% current PA-17 (Cartwright)
|
|||||||||
PA-9 | (OPEN) Safe Republican | ||||||||
Redrawn PA-9 is split between several districts. No incumbent running for this safe Republican seat.
|
|||||||||
PA-10 | Scott Perry | ||||||||
Redrawn PA-10 is about 60% current PA-4 (Perry), 30% current PA-11 (Barletta, running for Senate)
|
|||||||||
PA-11 | Lloyd Smucker | ||||||||
Redrawn PA-11 is majority current PA-16 (Smucker)
|
|||||||||
PA-12 | Tom Marino | ||||||||
Redrawn PA-12 is majority current PA-10 (Marino)
|
|||||||||
PA-13 | Bill Shuster | ||||||||
Redrawn PA-13 is about 50% current PA-9 (Shuster, retiring)
|
|||||||||
PA-14 | Conor Lamb | ||||||||
Redrawn PA-14 is majority current PA-18. Lamb running for re-election in PA-17
|
|||||||||
PA-15 | Glenn Thompson | ||||||||
Redrawn PA-15 is majority current PA-5 (Thompson)
|
|||||||||
PA-16 | Mike Kelly | ||||||||
Redrawn PA-16 is mostly current PA-3 (Kelly)
|
|||||||||
PA-17 | Keith Rothfus | ||||||||
Redrawn PA-17 is majority current PA-12 (Rothfus); Conor Lamb (current PA-18) running vs. Rothfus
|
|||||||||
PA-18 | Michael Doyle | ||||||||
Redrawn PA-18 is mostly current PA-14 (Doyle)
|
|||||||||
RI-1 | David Cicilline | ||||||||
RI-2 | James Langevin | ||||||||
SC-1 | Mark Sanford | ||||||||
Incumbent defeated in primary for 2018 election.
|
|||||||||
SC-2 | Joe Wilson | ||||||||
SC-3 | Jeff Duncan | ||||||||
SC-4 | Trey Gowdy | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
SC-5 | Ralph Norman | ||||||||
SC-6 | James Clyburn | ||||||||
SC-7 | Tom Rice | ||||||||
SD-AL | Kristi Noem | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TN-1 | Phil Roe | ||||||||
TN-2 | John J. Duncan Jr. | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TN-3 | Chuck Fleischmann | ||||||||
TN-4 | Scott DesJarlais | ||||||||
TN-5 | Jim Cooper | ||||||||
TN-6 | Diane Black | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TN-7 | Marsha Blackburn | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TN-8 | David Kustoff | ||||||||
TN-9 | Steve Cohen | ||||||||
TX-1 | Louie Gohmert | ||||||||
TX-2 | Ted Poe | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TX-3 | Sam Johnson | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TX-4 | John Ratcliffe | ||||||||
TX-5 | Jeb Hensarling | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TX-6 | Joe Barton | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TX-7 | John Culberson | ||||||||
TX-8 | Kevin Brady | ||||||||
TX-9 | Al Green | ||||||||
TX-10 | Michael McCaul | ||||||||
TX-11 | K. Michael Conaway | ||||||||
TX-12 | Kay Granger | ||||||||
TX-13 | Mac Thornberry | ||||||||
TX-14 | Randy Weber | ||||||||
TX-15 | Vicente Gonzalez | ||||||||
TX-16 | Beto O'Rourke | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TX-17 | Bill Flores | ||||||||
TX-18 | Sheila Jackson-Lee | ||||||||
TX-19 | Jodey Arrington | ||||||||
TX-20 | Joaquin Castro | ||||||||
TX-21 | Lamar Smith | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TX-22 | Pete Olson | ||||||||
TX-23 | Will Hurd | ||||||||
TX-24 | Kenny Marchant | ||||||||
TX-25 | Roger Williams | ||||||||
TX-26 | Michael Burgess | ||||||||
TX-27 | Michael Cloud | ||||||||
TX-28 | Henry Cuellar | ||||||||
TX-29 | Gene Green | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
TX-30 | Eddie Johnson | ||||||||
TX-31 | John Carter | ||||||||
TX-32 | Pete Sessions | ||||||||
TX-33 | Marc Veasey | ||||||||
TX-34 | Filemon Vela | ||||||||
TX-35 | Lloyd Doggett | ||||||||
TX-36 | Brian Babin | ||||||||
UT-1 | Rob Bishop | ||||||||
UT-2 | Chris Stewart | ||||||||
UT-3 | John Curtis | ||||||||
UT-4 | Mia Love | ||||||||
VA-1 | Robert Wittman | ||||||||
VA-2 | Scott Taylor | ||||||||
VA-3 | Robert Scott | ||||||||
VA-4 | Donald McEachin | ||||||||
VA-5 | Tom Garrett | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
VA-6 | Bob Goodlatte | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
VA-7 | Dave Brat | ||||||||
VA-8 | Donald Beyer | ||||||||
VA-9 | Morgan Griffith | ||||||||
VA-10 | Barbara Comstock | ||||||||
VA-11 | Gerald Connolly | ||||||||
VT-AL | Peter Welch | ||||||||
WA-1 | Suzan DelBene | ||||||||
WA-2 | Rick Larsen | ||||||||
WA-3 | Jaime Herrera Beutler | ||||||||
WA-4 | Dan Newhouse | ||||||||
WA-5 | Cathy McMorris Rodgers | ||||||||
WA-6 | Derek Kilmer | ||||||||
WA-7 | Pramila Jayapal | ||||||||
WA-8 | Dave Reichert | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
WA-9 | Adam Smith | ||||||||
WA-10 | Denny Heck | ||||||||
WI-1 | Paul Ryan | ||||||||
Incumbent not running for re-election in 2018.
|
|||||||||
WI-2 | Mark Pocan | ||||||||
WI-3 | Ron Kind | ||||||||
WI-4 | Gwen Moore | ||||||||
WI-5 | Jim Sensenbrenner | ||||||||
WI-6 | Glenn Grothman | ||||||||
WI-7 | Sean Duffy | ||||||||
WI-8 | Mike Gallagher | ||||||||
WV-1 | David McKinley | ||||||||
WV-2 | Alex Mooney | ||||||||
WV-3 | OPEN | ||||||||
WY-AL | Liz Cheney | ||||||||