2024 New Hampshire Democratic Primary
Date: | April 27, 2024 |
Delegates: | 34 (25 pledged, 9 automatic) |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Biden
25
Polls
Source | Date | Sample | Biden | Phillips | Williamson | Other | |
---|---|---|---|---|---|---|---|
Poll Averages† | 62.2% | 14.2% | 5.0% | - | |||
Emerson College | 1/21/2024 | 467 LV ±4.5% | 61% | 16% | 5% | 18% | |
American Research Group | 1/21/2024 | 600 LV ±4% | 54% | 32% | 3% | 11% | |
CNN / Univ. of New Hampshire | 1/21/2024 | 775 LV ±3.5% | 63% | 10% | 9% | 18% | |
American Research Group | 1/16/2024 | 600 LV ±4% | 58% | 28% | 3% | 11% | |
American Research Group | 1/11/2024 | 600 LV ±4% | 58% | 26% | 4% | 12% | |
Emerson College | 1/11/2024 | 590 RV ±4% | 49% | 16% | 5% | 30% | |
Suffolk University | 1/09/2024 | 318 LV ±5.5% | 64% | 6% | 2% | 28% | |
Granite State Poll | 1/09/2024 | 643 LV ±3.9% | 69% | 7% | 6% | 18% | |
American Research Group | 1/04/2024 | 600 LV ±4% | 58% | 21% | 5% | 16% | |
co/efficient | 12/21/2023 | 1,016 LV ±3.1% | 38% | 7% | 7% | 48% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.