2024 Florida Republican Primary
Date: | March 19, 2024 |
Delegates: | 125 |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
125
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Ramaswamy | Other | |
---|---|---|---|---|---|---|---|---|
Morning Consult | 2/07/2024 | 1,422 LV ±3% | 85% | 14% | - | - | 1% | |
Victory Insights | 12/11/2023 | 1,220 LV ±2.9% | 60% | 8% | 19% | 1% | 12% | |
FAU / Mainstreet | 11/16/2023 | 400 RV | 61% | 9% | 20% | 0% | 10% | |
Univ. of North Florida | 11/07/2023 | 788 LV ±3.8% | 60% | 6% | 21% | 1% | 12% | |
Victory Insights | 8/24/2023 | 590 LV ±4.3% | 59% | 2% | 23% | 3% | 13% | |
FAU / Mainstreet | 7/10/2023 | 315 RV | 50% | 1% | 30% | 4% | 15% | |
Victory Insights | 5/28/2023 | 700 LV ±2.9% | 38% | 3% | 38% | 0% | 21% | |
National Research | 5/11/2023 | 500 LV ±4.4% | 42% | 2% | 34% | 2% | 20% | |
Victory Insights | 4/10/2023 | 1,000 LV ±3.1% | 43% | 3% | 35% | 4% | 15% | |
Univ. of North Florida | 3/09/2023 | 550 RV | 27% | 4% | 52% | - | 17% |
Show: