2024 Iowa Republican Caucus
Date: | January 15, 2024 |
Delegates: | 40 |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
20
DeSantis
9
Haley
8
Ramaswamy
3
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Ramaswamy | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 52.5% | 18.5% | 15.7% | 6.8% | - | |||
Trafalgar Group | 1/15/2024 | 1,092 LV ±2.9% | 52% | 19% | 19% | 7% | 3% | |
Emerson College | 1/14/2024 | 532 LV ±4.2% | 55% | 21% | 15% | 5% | 4% | |
Selzer & Company | 1/13/2024 | 705 LV ±3.7% | 48% | 20% | 16% | 8% | 8% | |
InsiderAdvantage | 1/12/2024 | 850 LV ±4.3% | 51% | 17% | 17% | 7% | 8% | |
Civiqs | 1/11/2024 | 433 LV ±6.4% | 55% | 14% | 14% | 8% | 9% | |
Suffolk University | 1/11/2024 | 500 LV ±4.4% | 54% | 20% | 13% | 6% | 7% | |
Trafalgar Group | 1/10/2024 | 1,086 LV ±2.9% | 52% | 18% | 18% | 5% | 7% | |
Fox Business | 12/21/2023 | 804 LV ±3.5% | 52% | 16% | 18% | 7% | 7% | |
Emerson College | 12/20/2023 | 420 RV ±4.7% | 50% | 17% | 15% | 8% | 10% | |
InsiderAdvantage | 12/19/2023 | 850 LV ±4.4% | 49% | 17% | 17% | 5% | 12% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.