2024 New Hampshire Republican Primary
Date: | January 23, 2024 |
Delegates: | 22 |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
13
Haley
9
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Ramaswamy | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 53.7% | 37.0% | 6.9% | - | - | |||
J.L. Partners | 1/23/2024 | 851 LV ±3.4% | 57% | 37% | 3% | - | 3% | |
Suffolk University | 1/23/2024 | 500 LV ±4.4% | 60% | 38% | - | - | 2% | |
Trafalgar Group | 1/22/2024 | 1,084 LV ±2.9% | 58% | 36% | - | - | 6% | |
UMass Lowell | 1/22/2024 | 600 LV ±4.7% | 50% | 34% | 11% | - | 5% | |
J.L. Partners | 1/22/2024 | 651 RV ±3.9% | 51% | 41% | 5% | - | 3% | |
Suffolk University | 1/22/2024 | 500 LV ±4.4% | 57% | 38% | - | - | 5% | |
InsiderAdvantage | 1/22/2024 | 850 LV ±4.3% | 62% | 35% | - | - | 3% | |
Monmouth / Wash. Post | 1/22/2024 | 712 LV ±4.2% | 52% | 34% | 8% | - | 6% | |
Emerson College | 1/21/2024 | 673 LV ±3.7% | 50% | 35% | 8% | - | 7% | |
American Research Group | 1/21/2024 | 600 LV ±4% | 46% | 44% | 6% | - | 4% | |
CNN / Univ. of New Hampshire | 1/21/2024 | 1,242 LV ±2.8% | 50% | 39% | 6% | - | 5% | |
Suffolk University | 1/21/2024 | 500 LV ±4.4% | 55% | 36% | 6% | - | 3% | |
Suffolk University | 1/20/2024 | 500 LV ±4.4% | 53% | 36% | 7% | - | 4% | |
Suffolk University | 1/19/2024 | 500 LV ±4.4% | 52% | 35% | 6% | - | 7% | |
Saint Anselm College | 1/18/2024 | 1,398 LV ±2.6% | 52% | 38% | 6% | - | 4% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.