2024 North Carolina Republican Primary
Date: | March 5, 2024 |
Delegates: | 74 |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
62
Haley
12
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Ramaswamy | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 75.0% | 20.7% | - | - | - | |||
East Carolina Univ. | 2/16/2024 | 492 RV | 76% | 19% | - | - | 5% | |
Morning Consult | 2/07/2024 | 654 LV ±4% | 77% | 23% | - | - | 0% | |
Meredith College | 2/05/2024 | 375 RV | 72% | 20% | - | - | 8% | |
Public Policy | 1/08/2024 | 619 LV ±3.9% | 66% | 12% | 9% | 4% | 9% | |
East Carolina Univ. | 12/06/2023 | 445 RV ±5.4% | 63% | 13% | 10% | 3% | 11% | |
Meredith College | 11/13/2023 | 335 RV | 51% | 9% | 14% | 8% | 18% | |
Cygnal | 10/12/2023 | 600 LV ±3.9% | 52% | 10% | 12% | 5% | 21% | |
Meredith College | 9/26/2023 | 350 RV | 51% | 6% | 13% | 8% | 22% | |
Opinion Diagnostics | 6/08/2023 | 408 LV ±4.8% | 44% | 7% | 22% | 1% | 26% | |
SurveyUSA | 5/01/2023 | 707 LV ±4.4% | 55% | 5% | 22% | 2% | 16% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.