2024 Pennsylvania Republican Primary
Date: | April 23, 2024 |
Delegates: | 67 |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
16
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Ramaswamy | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 71.0% | 15.5% | 10.0% | 4.0% | - | |||
Morning Consult | 2/07/2024 | 932 LV ±3% | 81% | 17% | - | - | 2% | |
Quinnipiac | 1/10/2024 | 651 RV ±3.8% | 61% | 14% | 10% | 4% | 11% | |
Franklin & Marshall | 10/26/2023 | 306 RV ±6.4% | 55% | 9% | 14% | 5% | 17% | |
Susquehanna Polling | 10/05/2023 | 294 RV | 58% | 6% | 16% | 0% | 20% | |
Quinnipiac | 10/04/2023 | 711 RV ±3.7% | 61% | 8% | 14% | 2% | 15% | |
Franklin & Marshall | 8/24/2023 | 274 RV ±7% | 39% | 5% | 21% | 9% | 26% | |
Quinnipiac | 6/28/2023 | 614 RV ±4% | 49% | 4% | 25% | 1% | 21% | |
Franklin & Marshall | 4/13/2023 | 227 RV ±8.2% | 40% | 4% | 34% | - | 22% | |
Public Policy | 3/13/2023 | 616 LV | 49% | 5% | 31% | - | 15% | |
Susquehanna Polling | 3/02/2023 | 320 LV | 32% | 4% | 37% | - | 27% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.