2024 Texas Republican Primary
Date: | March 5, 2024 |
Delegates: | 161 |
Allocation: |
|
Notes: | |
|
Information is estimated and subject to change. Delegate allocation rules can be very complex; this overview may not capture some details. For those interested in the finer points, we suggest Greenpapers or FHQ.
Estimated Delegates Earned
Trump
161
Haley
0
Polls
Source | Date | Sample | Trump | Haley | DeSantis | Ramaswamy | Other | |
---|---|---|---|---|---|---|---|---|
Poll Averages† | 79.8% | 15.0% | 8.0% | - | - | |||
Univ. of Texas at Tyler | 2/29/2024 | 522 LV ±4.8% | 75% | 17% | - | - | 8% | |
University of Texas | 2/19/2024 | 486 RV ±4.5% | 80% | 9% | 8% | - | 3% | |
Morning Consult | 2/07/2024 | 1,339 LV ±3% | 84% | 15% | - | - | 1% | |
University of Houston | 1/30/2024 | 508 LV ±4.4% | 80% | 19% | - | - | 1% | |
Emerson College | 1/18/2024 | 630 RV | 69% | 11% | 7% | 4% | 9% | |
University of Texas | 12/19/2023 | 552 RV ±3.1% | 65% | 9% | 12% | 4% | 10% | |
University of Houston | 11/01/2023 | 524 LV ±4.3% | 58% | 6% | 14% | 3% | 19% | |
University of Texas | 10/25/2023 | 568 RV ±4.1% | 62% | 7% | 13% | 3% | 15% | |
CWS Research | 5/04/2023 | 699 LV ±3.7% | 54% | 5% | 16% | 3% | 22% | |
CWS Research | 4/04/2023 | 1,067 LV ±3% | 52% | 4% | 20% | 2% | 22% |
†The average includes the most recent poll from each source released within two weeks of the November 5 election. If there are fewer than five, the window is expanded to 30 days or five polls from the date of the most recent poll, whichever comes first. In the latter scenario, if there are multiple qualifying polls on the same calendar date as the oldest poll used, those will also be included.