2020 House Election: Party Composition by State
This page breaks down the current and projected composition of each state’s U.S. House delegation, highlighting the party that has the majority.
The map counter shows the overall total for the 50 states. This is particularly relevant in the case of an Electoral College Tie.
The projected (2021 House) view is associated with the following map: https://www.270towin.com/2020-house-election/Bad2n0M.
Interactive Competitive Districts
In this area, you can update the forecast for the districts rated as ‘toss-up’ or ‘leans’ in the saved map†. The (ranges) in the counter will get smaller as fewer races remain uncalled. See the Legend for what the different colors mean.
†Only districts in states where the majority party can change based on the competitive districts are displayed.
The state forecasts in this table are based on the map linked at the top of the page. It does not update for changes you make in the interactive area.
Current | Forecast | ||||||
---|---|---|---|---|---|---|---|
State | Total | 3/V* | |||||
Alaska | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Alabama | 7 | 1 | 6 | 0 | 3 | 4 | 0 |
Arkansas | 4 | 0 | 4 | 0 | 2 | 2 | 0 |
Arizona | 9 | 5 | 4 | 0 | 8 | 1 | 0 |
California | 53 | 45 | 7 | 1 | 50 | 3 | 0 |
Colorado | 7 | 4 | 3 | 0 | 5 | 2 | 0 |
Connecticut | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
Delaware | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Florida | 27 | 13 | 14 | 0 | 20 | 7 | 0 |
Georgia | 14 | 5 | 8 | 1 | 9 | 5 | 0 |
Hawaii | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Iowa | 4 | 3 | 1 | 0 | 4 | 0 | 0 |
Idaho | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
Illinois | 18 | 13 | 5 | 0 | 15 | 3 | 0 |
Indiana | 9 | 2 | 7 | 0 | 3 | 6 | 0 |
Kansas | 4 | 1 | 3 | 0 | 3 | 1 | 0 |
Kentucky | 6 | 1 | 5 | 0 | 2 | 4 | 0 |
Louisiana | 6 | 1 | 5 | 0 | 2 | 4 | 0 |
Massachusetts | 9 | 9 | 0 | 0 | 9 | 0 | 0 |
Maryland | 8 | 7 | 1 | 0 | 7 | 1 | 0 |
Maine | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Michigan | 14 | 7 | 6 | 1 | 10 | 4 | 0 |
Minnesota | 8 | 5 | 3 | 0 | 6 | 2 | 0 |
Missouri | 8 | 2 | 6 | 0 | 3 | 5 | 0 |
Mississippi | 4 | 1 | 3 | 0 | 1 | 3 | 0 |
Montana | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
North Carolina | 13 | 3 | 9 | 1 | 8 | 5 | 0 |
North Dakota | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Nebraska | 3 | 0 | 3 | 0 | 1 | 2 | 0 |
New Hampshire | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
New Jersey | 12 | 10 | 2 | 0 | 11 | 1 | 0 |
New Mexico | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
Nevada | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
New York | 27 | 21 | 6 | 0 | 25 | 2 | 0 |
Ohio | 16 | 4 | 12 | 0 | 7 | 9 | 0 |
Oklahoma | 5 | 1 | 4 | 0 | 1 | 4 | 0 |
Oregon | 5 | 4 | 1 | 0 | 5 | 0 | 0 |
Pennsylvania | 18 | 9 | 9 | 0 | 11 | 7 | 0 |
Rhode Island | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
South Carolina | 7 | 2 | 5 | 0 | 3 | 4 | 0 |
South Dakota | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Tennessee | 9 | 2 | 7 | 0 | 3 | 6 | 0 |
Texas | 36 | 13 | 22 | 1 | 27 | 9 | 0 |
Utah | 4 | 1 | 3 | 0 | 2 | 2 | 0 |
Virginia | 11 | 7 | 4 | 0 | 8 | 3 | 0 |
Vermont | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Washington | 10 | 7 | 3 | 0 | 8 | 2 | 0 |
Wisconsin | 8 | 3 | 5 | 0 | 4 | 4 | 0 |
West Virginia | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
Wyoming | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
435 | 233 | 197 | 5 | 310 | 125 | 0 |
*Held by 3rd party or vacant.