2020 House Election: Party Composition by State
This page breaks down the current and projected composition of each state’s U.S. House delegation, highlighting the party that has the majority.
The map counter shows the overall total for the 50 states. This is particularly relevant in the case of an Electoral College Tie.
The projected (2021 House) view is associated with the following map: https://www.270towin.com/2020-house-election/V5Xpld5.
Interactive Competitive Districts
In this area, you can update the forecast for the districts rated as ‘toss-up’ or ‘leans’ in the saved map†. The (ranges) in the counter will get smaller as fewer races remain uncalled. See the Legend for what the different colors mean.
Leans R
Leans D
Leans D
Leans D
Leans D
Likely R
Likely D
Leans R
Leans R
Leans R
Likely D
Likely D
Leans R
Leans D
Leans D
†Only districts in states where the majority party can change based on the competitive districts are displayed.
The state forecasts in this table are based on the map linked at the top of the page. It does not update for changes you make in the interactive area.
Current | Forecast | ||||||
---|---|---|---|---|---|---|---|
State | Total | 3/V* | |||||
Alaska | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Alabama | 7 | 1 | 6 | 0 | 1 | 6 | 0 |
Arkansas | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
Arizona | 9 | 5 | 4 | 0 | 5 | 3 | 1 |
California | 53 | 45 | 7 | 1 | 44 | 7 | 2 |
Colorado | 7 | 4 | 3 | 0 | 4 | 3 | 0 |
Connecticut | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
Delaware | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Florida | 27 | 13 | 14 | 0 | 12 | 13 | 2 |
Georgia | 14 | 5 | 8 | 1 | 5 | 8 | 1 |
Hawaii | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Iowa | 4 | 3 | 1 | 0 | 0 | 1 | 3 |
Idaho | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
Illinois | 18 | 13 | 5 | 0 | 13 | 4 | 1 |
Indiana | 9 | 2 | 7 | 0 | 2 | 6 | 1 |
Kansas | 4 | 1 | 3 | 0 | 1 | 2 | 1 |
Kentucky | 6 | 1 | 5 | 0 | 1 | 5 | 0 |
Louisiana | 6 | 1 | 5 | 0 | 1 | 5 | 0 |
Massachusetts | 9 | 9 | 0 | 0 | 9 | 0 | 0 |
Maryland | 8 | 7 | 1 | 0 | 7 | 1 | 0 |
Maine | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
Michigan | 14 | 7 | 6 | 1 | 7 | 5 | 2 |
Minnesota | 8 | 5 | 3 | 0 | 5 | 2 | 1 |
Missouri | 8 | 2 | 6 | 0 | 2 | 5 | 1 |
Mississippi | 4 | 1 | 3 | 0 | 1 | 3 | 0 |
Montana | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
North Carolina | 13 | 3 | 9 | 1 | 5 | 7 | 1 |
North Dakota | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Nebraska | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
New Hampshire | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
New Jersey | 12 | 10 | 2 | 0 | 9 | 1 | 2 |
New Mexico | 3 | 3 | 0 | 0 | 2 | 0 | 1 |
Nevada | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
New York | 27 | 21 | 6 | 0 | 20 | 4 | 3 |
Ohio | 16 | 4 | 12 | 0 | 4 | 11 | 1 |
Oklahoma | 5 | 1 | 4 | 0 | 0 | 4 | 1 |
Oregon | 5 | 4 | 1 | 0 | 4 | 1 | 0 |
Pennsylvania | 18 | 9 | 9 | 0 | 8 | 7 | 3 |
Rhode Island | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
South Carolina | 7 | 2 | 5 | 0 | 1 | 5 | 1 |
South Dakota | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Tennessee | 9 | 2 | 7 | 0 | 2 | 7 | 0 |
Texas | 36 | 13 | 22 | 1 | 12 | 18 | 6 |
Utah | 4 | 1 | 3 | 0 | 0 | 3 | 1 |
Virginia | 11 | 7 | 4 | 0 | 6 | 3 | 2 |
Vermont | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Washington | 10 | 7 | 3 | 0 | 7 | 3 | 0 |
Wisconsin | 8 | 3 | 5 | 0 | 3 | 5 | 0 |
West Virginia | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
Wyoming | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
435 | 233 | 197 | 5 | 220 | 174 | 41 |
*Held by 3rd party or vacant.