2024 House Election: Party Composition by State
This page breaks down the current and projected composition of each state’s U.S. House delegation, highlighting the party that has the majority.
The map counter shows the overall total for the 50 states. This is particularly relevant in the case where no candidate earns 270 electoral votes in the presidential election.
The projected (2025 House) view is associated with the following map: 538 Forecast: 2024 House Election.
Competitive Districts
These districts are rated as competitive on the named map†. Choose a winner in each via the slider. The (ranges) above the counter on the State View map will get smaller as the number of toss-ups is reduced. See the Color Legend for what the different map gradients represent.
Toss-up
Toss-up
Toss-up
Leans R
Toss-up
Leans R
Toss-up
Toss-up
Toss-up
Toss-up
Leans R
Leans D
Leans R
Toss-up
Toss-up
Leans R
Leans D
Leans R
Leans D
†For this purpose, competitive districts are those rated leans, tilt or toss-up. The rating is listed below the slider. Only districts in states where the majority party can change based on the competitive districts are displayed.
The state forecasts in this table are based on the map linked at the top of the page. It does not update for changes you make in the interactive area.
Current | Forecast | |||||||
---|---|---|---|---|---|---|---|---|
State | Total | 3/V* | ||||||
Alabama | 7 | 1 | 6 | 0 | 2 | 5 | 0 | |
Alaska | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Arizona | 9 | 3 | 6 | 0 | 3 | 4 | 2 | |
Arkansas | 4 | 0 | 4 | 0 | 0 | 4 | 0 | |
California | 52 | 40 | 12 | 0 | 39 | 7 | 6 | |
Colorado | 8 | 5 | 3 | 0 | 4 | 2 | 2 | |
Connecticut | 5 | 5 | 0 | 0 | 4 | 0 | 1 | |
Delaware | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Florida | 28 | 8 | 20 | 0 | 8 | 20 | 0 | |
Georgia | 14 | 5 | 9 | 0 | 5 | 9 | 0 | |
Hawaii | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Idaho | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
Illinois | 17 | 14 | 3 | 0 | 13 | 3 | 1 | |
Indiana | 9 | 2 | 7 | 0 | 1 | 7 | 1 | |
Iowa | 4 | 0 | 4 | 0 | 0 | 2 | 2 | |
Kansas | 4 | 1 | 3 | 0 | 1 | 3 | 0 | |
Kentucky | 6 | 1 | 5 | 0 | 1 | 5 | 0 | |
Louisiana | 6 | 1 | 5 | 0 | 2 | 4 | 0 | |
Maine | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
Maryland | 8 | 7 | 1 | 0 | 7 | 1 | 0 | |
Massachusetts | 9 | 9 | 0 | 0 | 9 | 0 | 0 | |
Michigan | 13 | 7 | 6 | 0 | 5 | 5 | 3 | |
Minnesota | 8 | 4 | 4 | 0 | 3 | 4 | 1 | |
Mississippi | 4 | 1 | 3 | 0 | 1 | 3 | 0 | |
Missouri | 8 | 2 | 6 | 0 | 2 | 6 | 0 | |
Montana | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
Nebraska | 3 | 0 | 3 | 0 | 0 | 2 | 1 | |
Nevada | 4 | 3 | 1 | 0 | 3 | 1 | 0 | |
New Hampshire | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
New Jersey | 12 | 8 | 3 | 1 | 9 | 2 | 1 | |
New Mexico | 3 | 3 | 0 | 0 | 2 | 0 | 1 | |
New York | 26 | 16 | 10 | 0 | 15 | 6 | 5 | |
North Carolina | 14 | 7 | 7 | 0 | 3 | 10 | 1 | |
North Dakota | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Ohio | 15 | 5 | 10 | 0 | 3 | 10 | 2 | |
Oklahoma | 5 | 0 | 5 | 0 | 0 | 5 | 0 | |
Oregon | 6 | 4 | 2 | 0 | 4 | 1 | 1 | |
Pennsylvania | 17 | 9 | 8 | 0 | 6 | 7 | 4 | |
Rhode Island | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
South Carolina | 7 | 1 | 6 | 0 | 1 | 6 | 0 | |
South Dakota | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Tennessee | 9 | 1 | 8 | 0 | 1 | 8 | 0 | |
Texas | 38 | 12 | 25 | 1 | 13 | 25 | 0 | |
Utah | 4 | 0 | 4 | 0 | 0 | 4 | 0 | |
Vermont | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Virginia | 11 | 6 | 5 | 0 | 5 | 4 | 2 | |
Washington | 10 | 8 | 2 | 0 | 7 | 2 | 1 | |
West Virginia | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
Wisconsin | 8 | 2 | 5 | 1 | 2 | 5 | 1 | |
Wyoming | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
435 | 212 | 220 | 3 | 193 | 200 | 42 |
*Held by 3rd party or vacant.