2022 House Election: Party Composition by State
This page breaks down the current and projected composition of each state’s U.S. House delegation, highlighting the party that has the majority.
The map counter shows the overall total for the 50 states. This is particularly relevant in the case where no candidate earns 270 electoral votes in the presidential election.
The projected (2023 House) view is associated with the following map: Elections Daily 2022 House Ratings.
Interactive Competitive Districts
In this area, you can update the forecast for the districts rated as ‘toss-up’ or ‘leans’ in the saved map†. The (ranges) in the counter will get smaller as fewer races remain uncalled. See the Legend for what the different colors mean.
Leans D
Leans R
Leans D
Leans D
Leans D
Leans R
Leans D
Likely D
Leans R
Leans D
Leans D
Leans D
Leans R
Tilt D
Tilt R
Tilt R
Tilt R
Leans R
Leans D
†Only districts in states where the majority party can change based on the competitive districts are displayed.
The state forecasts in this table are based on the map linked at the top of the page. It does not update for changes you make in the interactive area.
Current | Forecast | |||||||
---|---|---|---|---|---|---|---|---|
State | Total | 3/V* | Total | |||||
Alaska | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Alabama | 7 | 1 | 6 | 0 | 7 | 1 | 6 | 0 |
Arkansas | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Arizona | 9 | 5 | 4 | 0 | 9 | 3 | 5 | 1 |
California | 53 | 42 | 11 | 0 | 52 | 38 | 7 | 7 |
Colorado | 7 | 4 | 3 | 0 | 8 | 4 | 3 | 1 |
Connecticut | 5 | 5 | 0 | 0 | 5 | 4 | 0 | 1 |
Delaware | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Florida | 27 | 9 | 16 | 2 | 28 | 8 | 20 | 0 |
Georgia | 14 | 6 | 8 | 0 | 14 | 5 | 9 | 0 |
Hawaii | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Iowa | 4 | 1 | 3 | 0 | 4 | 0 | 3 | 1 |
Idaho | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Illinois | 18 | 13 | 5 | 0 | 17 | 13 | 3 | 1 |
Indiana | 9 | 2 | 7 | 0 | 9 | 1 | 7 | 1 |
Kansas | 4 | 1 | 3 | 0 | 4 | 0 | 3 | 1 |
Kentucky | 6 | 1 | 5 | 0 | 6 | 1 | 5 | 0 |
Louisiana | 6 | 1 | 5 | 0 | 6 | 1 | 5 | 0 |
Massachusetts | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 0 |
Maryland | 8 | 7 | 1 | 0 | 8 | 7 | 1 | 0 |
Maine | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
Michigan | 14 | 7 | 7 | 0 | 13 | 4 | 5 | 4 |
Minnesota | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 1 |
Missouri | 8 | 2 | 6 | 0 | 8 | 2 | 6 | 0 |
Mississippi | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 0 |
Montana | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
North Carolina | 13 | 5 | 8 | 0 | 14 | 5 | 7 | 2 |
North Dakota | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nebraska | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 |
New Hampshire | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
New Jersey | 12 | 10 | 2 | 0 | 12 | 9 | 2 | 1 |
New Mexico | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 1 |
Nevada | 4 | 3 | 1 | 0 | 4 | 0 | 1 | 3 |
New York | 27 | 19 | 8 | 0 | 26 | 15 | 6 | 5 |
Ohio | 16 | 4 | 12 | 0 | 15 | 2 | 10 | 3 |
Oklahoma | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 |
Oregon | 5 | 4 | 1 | 0 | 6 | 2 | 1 | 3 |
Pennsylvania | 18 | 9 | 9 | 0 | 17 | 6 | 8 | 3 |
Rhode Island | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
South Carolina | 7 | 1 | 6 | 0 | 7 | 1 | 6 | 0 |
South Dakota | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tennessee | 9 | 2 | 7 | 0 | 9 | 1 | 8 | 0 |
Texas | 36 | 12 | 24 | 0 | 38 | 11 | 25 | 2 |
Utah | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Virginia | 11 | 6 | 4 | 1 | 11 | 5 | 4 | 2 |
Vermont | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Washington | 10 | 7 | 3 | 0 | 10 | 6 | 3 | 1 |
Wisconsin | 8 | 3 | 5 | 0 | 8 | 2 | 6 | 0 |
West Virginia | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
Wyoming | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
435 | 219 | 213 | 3 | 435 | 179 | 206 | 50 |
*Held by 3rd party or vacant.