2024 Presidential Election Calendar
The 2024 presidential election will take place on November 5. This will be preceded by nominating contests in each state and territory. Those begin in January and wrap up in June. The Republican and Democratic conventions will take place in July and August, respectively.
New Hampshire has had the first primary in the nation since 1920. Iowa has gone even earlier, with its caucuses, since 1972. While those traditions will continue, unilateral calendar modifications will result in an extended voting process for Democrats in Iowa and a potential loss of delegates in New Hampshire.
What won't change in 2024 is the importance of Super Tuesday, scheduled for March 5, when over a dozen states, including California and Texas, will hold their primaries. By the end of March, events covering well over 50% of each party's delegates will have taken place.
Select an event in the calendar for more detail. This will include available polling and delegate allocation methods, as well as a link to live results when the event occurs. For a look at the whole country, including national polls, see the Democratic and Republican nomination home pages.
Some contests will take place over several days or weeks. For locations where that occurs, the date listed in the calendar is generally the end of the process, when results are expected to be reported.
Finally, note that many states hold their regular statewide primary on a later date than the presidential contest. Where you see a '1' by the state name, the date is the same. For a more complete look, see the 2024 State Primary Calendar.
Date | State | Democratic | Republican |
---|---|---|---|
January 15 | |||
Iowa | Caucus | ||
January 23 | |||
New Hampshire | Primary | ||
February 3 | |||
South Carolina | Primary | ||
February 6 | |||
Nevada | Primary | ||
February 8 | |||
Nevada | Caucus | ||
Virgin Islands | Caucus | ||
February 24 | |||
South Carolina | Primary | ||
February 27 | |||
Michigan | Primary | Primary | |
March 2 | |||
Idaho | Caucus | ||
Missouri | Caucus | ||
March 3 | |||
District of Columbia | Primary | ||
March 4 | |||
North Dakota | Caucus | ||
March 5 | |||
Alabama1 | Primary | Primary | |
Alaska | Caucus | ||
American Samoa | Caucus | ||
Arkansas1 | Primary | Primary | |
California1 | Primary | Primary | |
Colorado | Primary | Primary | |
Iowa | Caucus | ||
Maine | Primary | Primary | |
Massachusetts | Primary | Primary | |
Minnesota | Primary | Primary | |
North Carolina1 | Primary | Primary | |
Oklahoma | Primary | Primary | |
Tennessee | Primary | Primary | |
Texas1 | Primary | Primary | |
Utah | Primary | Caucus | |
Vermont | Primary | Primary | |
Virginia | Primary | Primary | |
March 6 | |||
Hawaii | Caucus | ||
March 8 | |||
American Samoa | Caucus | ||
March 12 | |||
Democrats Abroad | Primary | ||
Georgia | Primary | Primary | |
Hawaii | Caucus | ||
Mississippi1 | Primary | Primary | |
Northern Mariana | Primary | ||
Washington | Primary | Primary | |
March 15 | |||
Northern Mariana | Caucus | ||
March 16 | |||
Guam | Caucus | ||
March 19 | |||
Arizona | Primary | Primary | |
Florida2 | Primary | Primary | |
Illinois1 | Primary | Primary | |
Kansas | Primary | Primary | |
Ohio1 | Primary | Primary | |
March 23 | |||
Louisiana | Primary | Primary | |
Missouri | Primary | ||
March 30 | |||
North Dakota | Primary | ||
April 2 | |||
Connecticut | Primary | Primary | |
Delaware2,3 | Primary | Primary | |
New York | Primary | Primary | |
Rhode Island | Primary | Primary | |
Wisconsin | Primary | Primary | |
April 13 | |||
Alaska | Primary | ||
Wyoming | Caucus | ||
April 20 | |||
Wyoming | Caucus | ||
April 21 | |||
Puerto Rico | Primary | ||
April 23 | |||
Pennsylvania1 | Primary | Primary | |
April 27 | |||
New Hampshire | Primary | ||
April 28 | |||
Puerto Rico | Primary | ||
May 7 | |||
Indiana1 | Primary | Primary | |
May 14 | |||
Maryland1 | Primary | Primary | |
Nebraska1 | Primary | Primary | |
West Virginia1 | Primary | Primary | |
May 21 | |||
Kentucky1 | Primary | Primary | |
Oregon1 | Primary | Primary | |
May 23 | |||
Idaho | Caucus | ||
June 4 | |||
District of Columbia | Primary | ||
Montana1 | Primary | Primary | |
New Jersey1 | Primary | Primary | |
New Mexico1 | Primary | Primary | |
South Dakota1 | Primary | Primary | |
June 8 | |||
Guam | Caucus | ||
Virgin Islands | Caucus | ||
June 27 | Presidential Debate Hosted by CNN (Atlanta, GA) | ||
July 15 - 18 | Republican Convention (Milwaukee, WI) | ||
August 19 - 22 | Democratic Convention (Chicago, IL) | ||
September 10 | Presidential Debate Hosted by ABC | ||
October 1 | Vice-Presidential Debate Hosted by CBS | ||
November 5 | 2024 Presidential Election | ||
December 17 | Electors Cast Their Votes |
Date | State | Democratic | Republican |
---|---|---|---|
January 15 | |||
Iowa | Caucus | ||
January 23 | |||
New Hampshire | Primary | ||
February 3 | |||
South Carolina | Primary | ||
February 6 | |||
Nevada | Primary | ||
February 8 | |||
Nevada | Caucus | ||
Virgin Islands | Caucus | ||
February 24 | |||
South Carolina | Primary | ||
February 27 | |||
Michigan | Primary | Primary | |
March 2 | |||
Idaho | Caucus | ||
Missouri | Caucus | ||
March 3 | |||
District of Columbia | Primary | ||
March 4 | |||
North Dakota | Caucus | ||
March 5 | |||
Alabama1 | Primary | Primary | |
Alaska | Caucus | ||
American Samoa | Caucus | ||
Arkansas1 | Primary | Primary | |
California1 | Primary | Primary | |
Colorado | Primary | Primary | |
Iowa | Caucus | ||
Maine | Primary | Primary | |
Massachusetts | Primary | Primary | |
Minnesota | Primary | Primary | |
North Carolina1 | Primary | Primary | |
Oklahoma | Primary | Primary | |
Tennessee | Primary | Primary | |
Texas1 | Primary | Primary | |
Utah | Primary | Caucus | |
Vermont | Primary | Primary | |
Virginia | Primary | Primary | |
March 6 | |||
Hawaii | Caucus | ||
March 8 | |||
American Samoa | Caucus | ||
March 12 | |||
Democrats Abroad | Primary | ||
Georgia | Primary | Primary | |
Hawaii | Caucus | ||
Mississippi1 | Primary | Primary | |
Northern Mariana | Primary | ||
Washington | Primary | Primary | |
March 15 | |||
Northern Mariana | Caucus | ||
March 16 | |||
Guam | Caucus | ||
March 19 | |||
Arizona | Primary | Primary | |
Florida2 | Primary | Primary | |
Illinois1 | Primary | Primary | |
Kansas | Primary | Primary | |
Ohio1 | Primary | Primary | |
March 23 | |||
Louisiana | Primary | Primary | |
Missouri | Primary | ||
March 30 | |||
North Dakota | Primary | ||
April 2 | |||
Connecticut | Primary | Primary | |
Delaware2,3 | Primary | Primary | |
New York | Primary | Primary | |
Rhode Island | Primary | Primary | |
Wisconsin | Primary | Primary | |
April 13 | |||
Alaska | Primary | ||
Wyoming | Caucus | ||
April 20 | |||
Wyoming | Caucus | ||
April 21 | |||
Puerto Rico | Primary | ||
April 23 | |||
Pennsylvania1 | Primary | Primary | |
April 27 | |||
New Hampshire | Primary | ||
April 28 | |||
Puerto Rico | Primary | ||
May 7 | |||
Indiana1 | Primary | Primary | |
May 14 | |||
Maryland1 | Primary | Primary | |
Nebraska1 | Primary | Primary | |
West Virginia1 | Primary | Primary | |
May 21 | |||
Kentucky1 | Primary | Primary | |
Oregon1 | Primary | Primary | |
May 23 | |||
Idaho | Caucus | ||
June 4 | |||
District of Columbia | Primary | ||
Montana1 | Primary | Primary | |
New Jersey1 | Primary | Primary | |
New Mexico1 | Primary | Primary | |
South Dakota1 | Primary | Primary | |
June 8 | |||
Guam | Caucus | ||
Virgin Islands | Caucus |
Date | State | Democratic | Republican |
---|---|---|---|
January 15 | |||
Iowa | Caucus | ||
January 23 | |||
New Hampshire | Primary | ||
February 3 | |||
South Carolina | Primary | ||
February 6 | |||
Nevada | Primary | ||
February 8 | |||
Nevada | Caucus | ||
Virgin Islands | Caucus | ||
February 24 | |||
South Carolina | Primary | ||
February 27 | |||
Michigan | Primary | Primary | |
March 2 | |||
Idaho | Caucus | ||
Missouri | Caucus | ||
March 3 | |||
District of Columbia | Primary | ||
March 4 | |||
North Dakota | Caucus | ||
March 5 | |||
Alabama1 | Primary | Primary | |
Alaska | Caucus | ||
American Samoa | Caucus | ||
Arkansas1 | Primary | Primary | |
California1 | Primary | Primary | |
Colorado | Primary | Primary | |
Iowa | Caucus | ||
Maine | Primary | Primary | |
Massachusetts | Primary | Primary | |
Minnesota | Primary | Primary | |
North Carolina1 | Primary | Primary | |
Oklahoma | Primary | Primary | |
Tennessee | Primary | Primary | |
Texas1 | Primary | Primary | |
Utah | Primary | Caucus | |
Vermont | Primary | Primary | |
Virginia | Primary | Primary | |
March 6 | |||
Hawaii | Caucus | ||
March 8 | |||
American Samoa | Caucus | ||
March 12 | |||
Democrats Abroad | Primary | ||
Georgia | Primary | Primary | |
Hawaii | Caucus | ||
Mississippi1 | Primary | Primary | |
Northern Mariana | Primary | ||
Washington | Primary | Primary | |
March 15 | |||
Northern Mariana | Caucus | ||
March 16 | |||
Guam | Caucus | ||
March 19 | |||
Arizona | Primary | Primary | |
Florida2 | Primary | Primary | |
Illinois1 | Primary | Primary | |
Kansas | Primary | Primary | |
Ohio1 | Primary | Primary | |
March 23 | |||
Louisiana | Primary | Primary | |
Missouri | Primary | ||
March 30 | |||
North Dakota | Primary | ||
April 2 | |||
Connecticut | Primary | Primary | |
Delaware2,3 | Primary | Primary | |
New York | Primary | Primary | |
Rhode Island | Primary | Primary | |
Wisconsin | Primary | Primary | |
April 13 | |||
Alaska | Primary | ||
Wyoming | Caucus | ||
April 20 | |||
Wyoming | Caucus | ||
April 21 | |||
Puerto Rico | Primary | ||
April 23 | |||
Pennsylvania1 | Primary | Primary | |
April 27 | |||
New Hampshire | Primary | ||
April 28 | |||
Puerto Rico | Primary | ||
May 7 | |||
Indiana1 | Primary | Primary | |
May 14 | |||
Maryland1 | Primary | Primary | |
Nebraska1 | Primary | Primary | |
West Virginia1 | Primary | Primary | |
May 21 | |||
Kentucky1 | Primary | Primary | |
Oregon1 | Primary | Primary | |
May 23 | |||
Idaho | Caucus | ||
June 4 | |||
District of Columbia | Primary | ||
Montana1 | Primary | Primary | |
New Jersey1 | Primary | Primary | |
New Mexico1 | Primary | Primary | |
South Dakota1 | Primary | Primary | |
June 8 | |||
Guam | Caucus | ||
Virgin Islands | Caucus | ||
June 27 | Presidential Debate Hosted by CNN (Atlanta, GA) | ||
July 15 - 18 | Republican Convention (Milwaukee, WI) | ||
August 19 - 22 | Democratic Convention (Chicago, IL) | ||
September 10 | Presidential Debate Hosted by ABC | ||
October 1 | Vice-Presidential Debate Hosted by CBS | ||
November 5 | 2024 Presidential Election | ||
December 17 | Electors Cast Their Votes |
Here is a 2024 calendar with event dates highlighted.
The election calendar below includes dates for presidential primary and caucus events, party conventions and presidential debates. Purple indicates both parties are holding an event on that date.