2022 House Election: Party Composition by State

This page breaks down the current and projected composition of each state’s U.S. House delegation, highlighting the party that has the majority.

The map counter shows the overall total for the 50 states. This is particularly relevant in the case where no candidate earns 270 electoral votes in the presidential election.

The projected (2023 House) view is associated with the following map: https://www.270towin.com/2022-house-election/N5nLpnq.

no 2022 election
no 2022 election

Color Legend

Interactive Competitive Districts

Map: N5nLpnq
Reset All
Set All As

In this area, you can update the forecast for the districts rated as ‘toss-up’ or ‘leans’ in the saved map. The (ranges) in the counter will get smaller as fewer races remain uncalled. See the Legend for what the different colors mean.

†Only districts in states where the majority party can change based on the competitive districts are displayed.

The state forecasts in this table are based on the map linked at the top of the page. It does not update for changes you make in the interactive area.

Current Forecast
State Total
3/V* Total
Alaska 1 1 0 0 1 0 1 0
Alabama 7 1 6 0 7 1 6 0
Arkansas 4 0 4 0 4 0 4 0
Arizona 9 5 4 0 9 3 6 0
California 53 42 11 0 52 41 11 0
Colorado 7 4 3 0 8 4 4 0
Connecticut 5 5 0 0 5 0 0 5
Delaware 1 1 0 0 1 1 0 0
Florida 27 9 16 2 28 0 0 28
Georgia 14 6 8 0 14 5 9 0
Hawaii 2 2 0 0 2 1 0 1
Iowa 4 1 3 0 4 0 4 0
Idaho 2 0 2 0 2 0 2 0
Illinois 18 13 5 0 17 13 4 0
Indiana 9 2 7 0 9 2 7 0
Kansas 4 1 3 0 4 0 0 4
Kentucky 6 1 5 0 6 0 6 0
Louisiana 6 1 5 0 6 0 0 6
Massachusetts 9 9 0 0 9 9 0 0
Maryland 8 7 1 0 8 7 1 0
Maine 2 2 0 0 2 1 1 0
Michigan 14 7 7 0 13 5 8 0
Minnesota 8 4 4 0 8 0 0 8
Missouri 8 2 6 0 8 0 0 8
Mississippi 4 1 3 0 4 1 3 0
Montana 1 0 1 0 2 0 2 0
North Carolina 13 5 8 0 14 0 0 14
North Dakota 1 0 1 0 1 0 1 0
Nebraska 3 0 3 0 3 0 3 0
New Hampshire 2 2 0 0 2 0 0 2
New Jersey 12 10 2 0 12 7 5 0
New Mexico 3 2 1 0 3 2 1 0
Nevada 4 3 1 0 4 2 2 0
New York 27 19 8 0 26 19 7 0
Ohio 16 4 12 0 15 0 0 15
Oklahoma 5 0 5 0 5 0 5 0
Oregon 5 4 1 0 6 5 1 0
Pennsylvania 18 9 9 0 17 0 0 17
Rhode Island 2 2 0 0 2 0 0 2
South Carolina 7 1 6 0 7 1 6 0
South Dakota 1 0 1 0 1 0 1 0
Tennessee 9 2 7 0 9 2 7 0
Texas 36 12 24 0 38 11 27 0
Utah 4 0 4 0 4 0 4 0
Virginia 11 6 4 1 11 6 5 0
Vermont 1 1 0 0 1 1 0 0
Washington 10 7 3 0 10 0 0 10
Wisconsin 8 3 5 0 8 0 0 8
West Virginia 3 0 3 0 2 0 2 0
Wyoming 1 0 1 0 1 0 1 0
435 219 213 3 435 150 157 128

*Held by 3rd party or vacant.